Geography B.S. - Physical Geography
Bachelor of Science - Geography; Physical Geography Concentration
W.A. Franke College of Forestry and Conservation
Catalog Year: 2022-23
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Introduction to Geography | 7 | |
Regional Geography Course | 3 | |
Geographic Methods | 6 | |
Upper-Division Geography | 6 | |
Physical Geography | 6 | |
Capstone | 1 | |
Advanced Writing | 3 | |
Science Electives | 6-8 | |
Math Requirement | 4 | |
Advanced Math Requirement | 4 | |
Total Hours | 46-48 |
Degree Specific Credits: 46-48
Required Cumulative GPA: 2.5
Introduction to Geography
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GPHY 111N | Intro to Physical Geography: Climate, Landforms, and Vegetation | 3 |
GPHY 112N | Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | 1 |
GPHY 121S | Human Geography | 3 |
Total Hours | 7 |
Minimum Required Grade: C-
Regional Geography Course
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Geography of World Regions | ||
Glacier National Park in Winter | ||
Montana | ||
The Middle East | ||
North America | ||
Crown of the Continent | ||
Regional Geography (Multiple Regions) | ||
Field Studies in Geography | ||
High Asia | ||
Total Hours | 3 |
Minimum Required Grade: C-
Geographic Methods
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GPHY 284 | Intro to GIS and Cartography | 3 |
GPHY 385 | Field Techniques | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Upper-Division Geography
Note: GPHY 335 and GPHY 433 also satisfy the advanced writing requirement.
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | 6 | |
Economic Geography of Rural Areas | ||
Water and Sustainability | ||
Mountains and Society | ||
Sustainable Cities | ||
Community Resilience | ||
Food and Famine | ||
Mountain Field Study | ||
Total Hours | 6 |
Minimum Required Grade: C-
Physical Geography
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | 6 | |
Weather and Climate | ||
Biogeography | ||
Global Mountain Environments | ||
Geomorphology | ||
Mountain Field Study | ||
Advanced Physical Geography | ||
Total Hours | 6 |
Minimum Required Grade: C-
Capstone
Note: Seniors must enroll in GPHY 400 in fall, attend GPHY 500 in fall, and complete course requirements in spring.
Code | Title | Hours |
---|---|---|
Complete the following course: | ||
GPHY 400 | Geography Capstone | 1 |
Total Hours | 1 |
Minimum Required Grade: C-
Advanced Writing
Notes:
- GPHY 335 and GPHY 433 will also count toward the upper division requirement.
- GPHY 499 will also count toward upper division elective credits.
- Other science-based writing courses (e.g. GEO 320, GEO 499, BIOO 470, BIOO 475) may be approved by the advisor.
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Water and Sustainability | ||
Community Resilience | ||
Senior Thesis | ||
Total Hours | 3 |
Minimum Required Grade: C-
Science Electives
Rule: Must complete 1 of the following science categories. 6-8 total credits required.
Biology
Code | Title | Hours |
---|---|---|
BIOE 172N | Introductory Ecology | 3 |
BIOO 105N | Introduction to Botany | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Chemistry
Code | Title | Hours |
---|---|---|
CHMY 121N | Introduction to General Chemistry | 4 |
CHMY 123 | Introduction to Organic and Biochemistry | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
College Chemistry
Code | Title | Hours |
---|---|---|
CHMY 141N | College Chemistry I | 4 |
CHMY 143N | College Chemistry II | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
College Physics
Code | Title | Hours |
---|---|---|
PHSX 205N | College Physics I | 4 |
PHSX 207N | College Physics II | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Physics with Calculus
Code | Title | Hours |
---|---|---|
PHSX 215N | Fundamentals of Physics with Calculus I | 4 |
PHSX 217N | Fundamentals of Physics with Calculus II | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Math Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-4 | |
Applied Calculus | ||
Calculus I | ||
Calculus II | ||
Statistical Methods I | ||
Total Hours | 3-4 |
Minimum Required Grade: C-
Advanced Math Requirement
Note: Example - if M 171 has been taken, M 172 is recommended.
Code | Title | Hours |
---|---|---|
Complete 1 additional Math or Statistics course in addition to the one chosen for the Math Requirement. | 3-4 | |
Total Hours | 3-4 |
Minimum Required Grade: C-