Epidemiology Graduate Certificate
Graduate Level Certificate - Epidemiology
College of Health
Degree Specific Credits: 12
Required Cumulative GPA: 3.0
Catalog Year: 2022-23
Notes/Description
Summary
Required Courses | 6 | |
Electives | 6 | |
Total Credits | 12 |
Required Courses
Code | Title | CREDITS |
---|---|---|
Complete all of the following courses: | ||
PUBH 510 | Intro to Epidemiology | 3 |
PUBH 520 | Fundamentals of Biostatistics | 3 |
Total Credits | 6 |
Minimum Required Grade: C
Elective Courses
Code | Title | Credits |
---|---|---|
Complete two of the following courses: | ||
PUBH 591 | SpTp: Communicable Diseases: Epidemiology and Control | 3 |
PUBH 612 | Neuroepidemiology | 3 |
PUBH 613 | Spatial Epidemiology | 3 |
PUBH 614 | Environmental and occupational epidemiology | 3 |
PUBH 615 | Infectious Disease Epidemiology and Control | 3 |
PUBH 620 | Advanced Quantitative Methods in Public Health I | 3 |
PUBH 621 | Advanced Quantitative Methods in Public Health II | 3 |
Total Credits | 6 |
Minimum Required Grade: C