Pharmaceutical Sciences and Drug Design - Master of Science (M.S.)
Master of Science (M.S.) - Pharmaceutical Sciences and Drug Design
College of Health
Degree Specific Credits: 30
Required Cumulative GPA: 3.0
Catalog Year: 2022-23
Notes/Description
Graduate students will rotate through the laboratories of at least two faculty members during their first year in the program, after which students will choose a faculty research advisor, advisory committee, and a thesis research project.
Summary
Course Credits | 20 | |
Research or Thesis Credits | 10 | |
Total Credits | 30 |
Required Courses
Code | Title | CREDITS |
---|---|---|
*Complete all of the following courses: | ||
BMED 545 | Research Lab Rotations in Pharmaceutical Sciences | 2 |
BMED 594 | Seminar | 1 |
BMED 609 | Biomedical Statistics | 3 |
BMED 615 | Molecular Pharmacology | 3 |
BMED 621 | Drug Design | 3 |
BMED 632 | Advanced Pharmacokinetics | 4 |
BMED 637 | Topics in Pharmaceutical Sciences and Drug Design | 4 (1 cr. per semester) |
BMED 597/599 | Research (MS)/Thesis (MS) | 10 |
*Specialized electives chosen based on research interests may include classes offered in Biomedical and Pharmaceutical Sciences, Biological Sciences, and Chemistry/Biochemistry. | ||
Total Credits | 30 |
Minimum Required Grade: C