Pharmaceutical Sciences and Drug Design - Pharm.D./M.S.
Pharm.D./Master of Science (M.S.) - Pharmaceutical Sciences and Drug Design
College of Health
Degree Specific Credits: 30
Required Cumulative GPA: 3.0
Catalog Year: 2022-23
Notes/Description
Dual degree Pharm.D./M.S. students are usually able to complete degree training within the time period of the Pharm.D. degree.
Summary
Course Credits | 8 | |
Research or Thesis Credits | 10 | |
Credits Transferring from the PharmD Degree | 12 | |
Total Credits | 30 |
Required Courses
Code | Title | CREDITS |
---|---|---|
Complete all of the following courses: | ||
BMED 594 | Seminar | 1 |
BMED 637 | Topics in Pharmaceutical Sciences and Drug Design | 4 (1 cr. per semester) |
PUBH 520 | Fundamentals of Biostatistics | 3 |
BMED 597/599 | Research (MS)/Thesis (MS) | 10 |
Transfer credits: coursework in the P2 Pharm.D. curriculum can be transferred to the M.S. degree. | 12 | |
PHAR 588 | Research APPE - (optional: allows students time to write and defend their thesis) | |
Total Credits | 30 |
Minimum Required Grade: C