Pharmaceutical Sciences and Drug Design - Doctor of Philosophy (Ph.D.)
Doctor of Philosophy (Ph.D.) - Pharmaceutical Sciences and Drug Design
College of Health
Degree Specific Credits: 60
Required Cumulative GPA: 3.0
Catalog Year: 2022-23
Notes/Description
Graduate students will rotate through the laboratories of at least three faculty members during their first year in the program, after which students will choose a faculty research advisor, advisory committee, and a dissertation research project.
Summary
Course Credits | 30 | |
Research/Dissertation Credits | 30 | |
Total Credits | 60 |
Required Courses
Title | CREDITS | |
---|---|---|
*Complete all of the following courses: | ||
BMED 545 | Research Lab Rotations in Pharmaceutical Sciences | 3 |
BMED 594 | Seminar | 3 (1 cr. per year starting in the second year) |
BMED 605 | Biomedical Research Ethics | 1 |
BMED 609 | Biomedical Statistics | 3 |
BMED 615 | Molecular Pharmacology | 3 |
BMED 621 | Drug Design | 3 |
BMED 632 | Advanced Pharmacokinetics | 4 |
BMED 637 | Topics in Pharmaceutical Sciences and Drug Design | 10 (1 cr. per semester) |
BMED 697/699 | Research (PhD)/Dissertation (PhD) | 30 |
* Specialized electives chosen based on research interests may include classes offered in Biomedical and Pharmaceutical Sciences, Biological Sciences, and Chemistry/Biochemistry | ||
Total Credits | 60 |
Minimum Required Grade: C