Cellular, Molecular, and Microbial Biology - Master of Science (M.S.) - Cellular and Developmental Biology
Master of Science (M.S.) - Cellular, Molecular, and Microbial Biology - Cellular and Developmental Biology
College of Humanities & Sciences
Degree Specific Credits: 30
Required Cumulative GPA: 3.0
Catalog Year: 2022-23
Notes/Description
All CMMB MS students also have a common set of requirements: students must take a total of 30 semester credits, including 20 semester credits of courses (includes any course other than Thesis and Research).
At least half of the credits toward the degree must be at the 500 or 600 level.
Summary
Core Courses | 7 | |
Semester Credits | 6 | |
Suggest Curriculum Courses | 14 | |
Thesis/Research | 3 | |
Total Hours | 30 |
Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BCH/BIOM 570 | Intro to Research | 1 |
BIOB 547 | Experimental Molecular, Cellular, and Chemical Biology | 2 |
BIOM 594 | Seminar | 4 |
Total Hours | 7 |
Minimum Required Grade: C
Suggested Curriculum Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BCH 582 | Proteins and Enzymes | 3 |
BCH 584 | Nucleic Acids | 3 |
BCH 600 | Cell Organization & Mechanisms | 3 |
BIOB 567 | Molecular Analysis of Development | 2 |
BIOM 502 | Advanced Immunology | 3 |
Total Hours | 14 |
Minimum Required Grade: C