International Development Studies Graduate Certificate
Graduate Level Certificate - International Development Studies
College of Humanities and Sciences
Degree Specific Credits: 12
Required Cumulative GPA: 3.0
Catalog Year: 2022-23
Notes/Description
At least half of the credits must be numbered 500 or above.
At least 6 credits of core courses. No limit on core-course credits toward the total of 12 credits.
No more than 6 credits of content courses.
Summary
Core Courses | 6 | |
Content Courses | 6 | |
Total Hours | 12 |
Core Courses
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | ||
ENST 514 | Social Issues: The Mekong Delta | 3 |
ENST 580 | The Politics of Food | 3 |
ENST 589 | Environmental Justice Issues | 3 |
IDS 591 | SpTp: Social and Behavior Change Communication | 3 |
NRSM 570 | Political Ecology | 3 |
NRSM 575 | Environment & Development | 3 |
PSCI 463 | Development Administration | 3 |
PSCI 521 | Globalization | 3 |
PSCI 582 | Politics of the World Economy | 3 |
PTRM 528 | Tourism & Protected Area Management: Striving for Sustainability | 3 |
PTRM 584 | Sustainable Protected Area Management and Tourism | 3 |
PTRM 595 | SpTp: Sustaining Human Societies and Natural Environment | 3 |
Total Hours | 6 |
Minimum Required Grade: C
Content Courses
Code | Title | Hours |
---|---|---|
Complete two of the following courses: | ||
ANTY 520 | Contemporary Ethnography | 3 |
BMGT 685 | International Business | 2 |
COMX 415 | Intercultural Communication | 3 |
IDS 491 | SpTp:Hong Kong, Macau, South China: Communication, Culture, and Development (Study Abroad) | 3 |
COUN 575 | Multicultural Counseling | 3 |
ECNS 431 | International Trade | 3 |
ECNS 445 | Introduction to Environmental Economics & Climate Change | 3 |
ECNS 450 | Advanced Topics in Economic Development | 3 |
ENST 516 | Climate Change: Mekong Delta | 3 |
ENST 521 | Foundation in Environmental Education | 3 |
HSTR 435 | Latin American Human Rights & Memory | 3 |
NRSM 524 | Community Forestry & Conservation | 3 |
NRSM 571 | International Conservation & Development | 3 |
PHL 523 | Science and the Environment | 3 |
PSCI 431 | Politics of Global Migration | 3 |
PSCI 428 | Climate Policies: China & U.S. | 3 |
PSCI 524 | Management and Policy Skills | 3 |
PSCI 595 (PSCI 377) | SpTp: Global Health Issues | 3 |
PSCI 595 (PSCI 322) | SpTp: Politics of Europe | 3 |
PSCI 595 | SpTp: International Security | 3 |
PRTM 527 | Global Ecology, Conservation & Natural Resource Management in a Changing World | 3 |
PUBH 560 | Environmental & Rural Health | 3 |
S W 465 | Social Work Global Context | 3 |
Total Hours | 6 |
Minimum Required Grade: C