Building Construction Basics C.T.S.
This one-semester certificate program is designed to prepare candidates for entry-level positions across the construction industry. Designed to make students job-site ready, the program covers job-site safety as well as a hands on introduction to site and foundation work and basic carpentry.
General Certificate Requirements
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Certificate of Technical Studies - Building Construction Basics
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Required Courses | ||
| Complete all of the following courses: | ||
| COMX 102 | Interpersonal Skills in the Workplace | 1 |
| M 105 | Contemporary Mathematics (or higher) | 3 |
| OSH 130 | Introduction to Trades and Trade Safety/Job Site Ready | 3 |
| WRIT 101 | College Writing I | 3 |
| Electives | ||
| Complete 6 credits of the following courses: | 6 | |
| Carpentry Basics & Rough-In Framing | ||
| Residential Blueprint Reading | ||
| Residential Building Codes and Inspection | ||
| Construction Internship | ||
| Technical Drafting | ||
| Introduction to CAD | ||
| Revit I | ||
| OSHA 10 Hour Safety Training | ||
| Total Hours | 16 | |
One Semester Plan
| First Year | ||
|---|---|---|
| Autumn | Hours | |
| COMX 102 | Interpersonal Skills in the Workplace | 1 |
| M 105 | Contemporary Mathematics | 3-4 |
| OSH 130 | Introduction to Trades and Trade Safety/Job Site Ready | 3 |
| WRIT 101 | College Writing I | 3-4 |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 16-18 | |
| Total Hours | 16-18 | |
Last Updated Fall 2026