Anthropology B.A.
Anthropology is an interconnected discipline and majors are urged to acquire a broad background especially in the natural and social sciences and the humanities. Recommended areas of study are biology, economics, English, geography, geology, history, communication studies, linguistics, Native American studies, philosophy, political science, psychology, religious studies, and sociology.
Bachelor of Arts - Anthropology
College of Humanities & Sciences
Catalog Year: 2022-23
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Core Courses | 12 | |
Statistics Requirement | 3 | |
Subarea I - Theory and Methods | 6 | |
Anthropological Theory | ||
Anthropological Methods | ||
Subarea II, III, IV | 6 | |
Subarea II: Human Adaptation and Diversity | ||
Subarea III: World Societies and Cultures | ||
Subarea IV: Concepts and Issues | ||
Anthropology or Linguistics Electives | 12 | |
Total Hours | 39 |
Degree Specific Credits: 39
Required Cumulative GPA: 2.0
Note: There are no prerequisites to the undergraduate major. The major requires 36 credits in Anthropology, Linguistics, or Native American Studies, 12 of which must be the core offerings. In addition to the core courses, students are required to have a course in statistics. Students must complete the core courses and the statistics course with a letter grade of C- or better.
Lower-Division Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
ANTY 210N | Introduction to Biological Anthropology | 3 |
ANTY 220S | Culture & Society | 3 |
ANTY 250S | Intro to Archaeology | 3 |
LING 270S | Intro to Linguistics | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Statistics Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Anthropological Statistics | ||
Anthropological Data Analysis | ||
Introduction to Econometrics | ||
Psychological Statistics | ||
Social Statistics | ||
Introduction to Statistics | ||
Forest Biometrics |
Minimum Required Grade: C-
Subarea I - Theory and Methods
Rule: Complete 3 credits in Theory and 3 credits in Methods: 6 total credits required.
Anthropological Theory
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
Human Evolution | ||
History of Anthropology | ||
Public Anthropology | ||
Anthropological Museology | ||
Emergence of Modern Humans | ||
Social Anthropology | ||
Archaeological Theory | ||
Historical Archaeology | ||
Archaeology of Hunter-Gatherers | ||
Linguistic Analysis | ||
Total Hours | 3 |
Minimum Required Grade: C-
Anthropological Methods
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
Quantitative Ethnographic Field Methods | ||
Advanced Anthropological Statistics | ||
Osteology | ||
Forensic and Mortuary Archaeology | ||
Dental Anthropology | ||
Evolution and Genetic Variation in Human Populations | ||
Ethnographic Field Methods | ||
Cultural Resource Management | ||
Lithic Technology | ||
Artifact Analysis | ||
Archaeological Survey | ||
Archaeological Field School | ||
Methods for Native Languages | ||
Field Experience/Practicum | ||
Historical Linguistics | ||
Linguistic Field Methods | ||
Total Hours | 3 |
Minimum Required Grade: C-
Subarea II, III, IV
Rule: Complete 6 credits from 2 of 3 subareas: 6 total credits required.
Subarea II: Human Adaptation and Diversity
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
Ancient Migrations | ||
Race and Minorities | ||
Food and Culture | ||
Human Variation | ||
Culture and Population | ||
Evolution and Genetic Variation in Human Populations | ||
Culture, Health, and Healing | ||
Linguistic Ecology and Language Endangerment | ||
Total Hours | 3 |
Minimum Required Grade: C-
Subarea III: World Societies and Cultures
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
Intro to South & S. East Asia | ||
The Silk Road | ||
Archaeology of Yellowstone: 11,000 Years of Native Americans in Yellowstone National Park | ||
Central Asian Culture and Civilization | ||
Foundations of Civilization | ||
Archaeological Wonders of the World | ||
Native Peoples of Montana | ||
Peoples and Cultures of World | ||
Archaeology of North America | ||
Archaeology of Montana | ||
PaleoIndian Archaeology | ||
Mesoamerican Prehistory | ||
Cities and Landscapes of Central Asia | ||
Artistic Traditions of Central Asia | ||
Archaeology of the Arctic and Subarctic | ||
Archaeology of the Southwest United States | ||
Seminar/Workshop | ||
Total Hours | 3 |
Minimum Required Grade: C-
Subarea IV: Concepts and Issues
Code | Title | Hours |
---|---|---|
Complete 3 credits of the following courses: | 3 | |
Anthropology and Global Health | ||
Principles of Forensic Anthropology | ||
Indigenous Peoples & the Ethics of Development | ||
Myth, Ritual and Religion | ||
Social Change | ||
Mind, Culture, and Society | ||
Culture and Identity | ||
Anthropology of Gender | ||
Drugs, Culture, and Society | ||
Contemporary Issues of South and Southeast Asia | ||
Language and Culture | ||
Bilingualism | ||
North American Indigenous Language & Linguistics | ||
Morphology | ||
Contemporary Global Issues of Indigenous People | ||
Total Hours | 3 |
Minimum Required Grade: C-
Anthropology or Linguistics Electives
Code | Title | Hours |
---|---|---|
Complete 12 credits in Anthropology and Linguistics electives not completing core or subarea requirements. | 12 | |
Total Hours | 12 |
Minimum Required Grade: C-