Water Energy Food Nexus Graduate Certificate
Graduate Certificate - Water Energy Food Nexus
W.A Franke College of Forestry and Conservation
Catalog Year: 2022-23
Summary
Code | Title | Hours |
---|---|---|
Required Courses | 6 | |
Electives | 6 | |
Total Hours | 12 |
Degree Specific Credits: 12
Required Cumulative GPA: 3.0
Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GEO/NRSM 540 | The Food-Energy-Water Nexus | 3 |
GEO/NRSM 542 | Food-Energy-Water Seminar (I) | 1 |
GEO/NRSM 542 | Food-Energy-Water Seminar (II) | 1 |
GEO/NRSM 542 | Food-Energy-Water Seminar (III) | 1 |
Electives | 6 | |
Total Hours | 12 |
Minimum Required Grade: C