Forestry B.S.
The B.S. in Forestry prepares students to be leaders in the stewardship of forest resources, from water to wildlife to wood products. Through field and classroom experiences, students gain expertise in the core biophysical and ecological processes that shape forested landscapes, and synthesize this knowledge with socio-economic principles to effectively manage, conserve, and restore natural resources.
The program uses the unique natural settings offered in Montana to give students classroom and field learning experiences with skills-based courses, independent studies, internships and research projects that lead to diverse employment opportunities.
With a degree in Forestry students can work as forest ecologists, silviculturalists, timber managers, forest planners, wildland fire specialists, inventory managers, forest rangers, or as range or soil conservationists. The Forestry degree is accredited by the Society of American Foresters and meets the requirements for qualification as Forester for the U.S. Civil Service Commission (440 series). This means student can work as a forester for federal agencies such as the U.S. Forest Service, Bureau of Land Management, Bureau of Indian Affairs as well as for many state agencies and with private industry.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Bachelor of Science - Forestry
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Lower-Division Major Required Courses | ||
| Complete all of the following courses: | ||
| FORS 130 | Introduction to Forestry Field Skills | 2 |
| FORS 202 | Forest Mensuration | 3 |
| FORS 230 | Fire Management & Environmental Change | 3 |
| FORS 232 | Forest Insects & Diseases | 3 |
| FORS 240 | Tree Biology | 3 |
| FORS 241 | Dendrology | 3 |
| FORS 250 | Intro to GIS for Forest Mgt | 3 |
| or GPHY 284 | Intro to GIS and Cartography | |
| NRSM 211N | Soils and Water | 2 |
| NRSM 212N | Ecology, Physics and Taxonomy of Soils | 1 |
| Lower-Division Outside Major Required Courses | ||
| Complete all of the following courses: | ||
| BIOB 160 | Principles of Living Systems | 3 |
| CHMY 121N | Introduction to General Chemistry | 4 |
| COMX 111A | Introduction to Public Speaking | 3 |
| or THTR 120A | Introduction to Acting I | |
| ECNS 201S | Principles of Microeconomics | 3 |
| FORS 201 | Forest Biometrics | 4 |
| or STAT 216 | Introduction to Statistics | |
| M 151 | Precalculus | 4-6 |
| or M 121 & M 122 | College Algebra and College Trigonometry | |
| Upper-Division Major Required Courses | ||
| Complete all of the following courses: | ||
| FORS 320 | Forest Environmental Economics | 3 |
| FORS 330 | Forest Ecology | 3 |
| FORS 335 | Forest Ecology Field Laboratory | 1 |
| FORS 340 | Sustainable Forest Products | 3 |
| FORS 341 | Timber Harvesting & Roads | 3 |
| FORS 349 | Practice of Silviculture | 3 |
| FORS 440 | Forest Stand Management | 3 |
| FORS 481 | Forest Planning | 3 |
| NRSM 385 | Watershed Hydrology | 3 |
| NRSM 422 | Natural Resources Policy | 3 |
| Professional Electives 1 | ||
| Biophysical Sciences | ||
| Complete one of the following courses: | 3 | |
| Ecosystem Ecology | ||
| Terrestrial Plant Ecology | ||
| Rocky Mountain Flora | ||
| Weather and Climate | ||
| Fire Ecology | ||
| Forest Community Ecology | ||
| Ecosystem Restoration | ||
| Science of Climate Change | ||
| Natural Climate Solutions | ||
| Ecosystem Climatology | ||
| Rangeland Ecology | ||
| Restoration Ecology | ||
| Management Application | ||
| Complete one of the following courses: | 3 | |
| Sustainable Business Practices | ||
| TEK of Indigenous Peoples | ||
| Wildland Fuel Management | ||
| Energy and the Environment | ||
| Ecological Perspectives in Native American Traditions | ||
| Practical Applications in Nonprofit Administration | ||
| Watershed Dynamics and Management Issues | ||
| Rangeland Management | ||
| Parks & Outdoor Recreation Management | ||
| Policy and Social Science | ||
| Complete one of the following courses: | 3 | |
| Intermediate Macroeconomics | ||
| Behavioral and Experimental Economics | ||
| Sustainable Communities | ||
| Environmental Politics & Policies | ||
| Environmental Justice Issues & Solutions | ||
| Water and Sustainability | ||
| Environmental Planning | ||
| Native American Beliefs and Philosophy | ||
| Tribal Sovereignty | ||
| Climate and Society | ||
| Wilderness and Civilization | ||
| Collaborations in Natural Resource Decisions | ||
| Water Policy | ||
| Environment & International Development | ||
| Politics of Social Movements | ||
| Recreation Behavior | ||
| Measurement and Analysis | ||
| Complete one of the following courses: | 3 | |
| Introduction to Data Analytics | ||
| Geospatial Data Science | ||
| Introduction to Econometrics | ||
| Forestry Apps of GIS | ||
| Env Remote Sensing | ||
| Statistical Models for Ecological Data Analysis | ||
| Computational Methods for Earth and Environmental Scientists | ||
| Remote Sensing/Raster GIS | ||
| Cartography/GIS Laboratory | ||
| Writing in the Disciplines Requirement | ||
| Complete three of the following courses: | ||
| Forest Ecology | ||
| Timber Harvesting & Roads | ||
| Practice of Silviculture | ||
| Forest Stand Management | ||
| Total Hours | 84-86 | |
- 1
Students should speak with an academic advisor or Forestry Program Director about other UM, transfer, or study abroad courses which may meet the intent of these Professional Electives.
Four Year Plan
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| FORS 130 | Introduction to Forestry Field Skills | 2 |
| CHMY 121N | Introduction to General Chemistry | 4 |
| M 151 |
Precalculus or College Algebra and College Trigonometry |
4 |
| WRIT 101 | College Writing I | 4 |
| BIOB 160 | Principles of Living Systems | 3 |
| Hours | 17 | |
| Spring | ||
| BIOO 105N | Introduction to Botany | 3 |
| FORS 230 | Fire Management & Environmental Change | 3 |
| COMX 111A or THTR 120A |
Introduction to Public Speaking or Introduction to Acting I |
3 |
| Elective or General Education Course | 6 | |
| Hours | 15 | |
| Sophomore | ||
| Autumn | ||
| FORS 201 or STAT 216 |
Forest Biometrics or Introduction to Statistics |
3 |
| FORS 250 | Intro to GIS for Forest Mgt | 3 |
| FORS 241 | Dendrology | 3 |
| NRSM 211N | Soils and Water | 2 |
| NRSM 212N | Ecology, Physics and Taxonomy of Soils | 1 |
| Elective or General Education Course | 3 | |
| Hours | 15 | |
| Spring | ||
| FORS 202 | Forest Mensuration | 3 |
| FORS 232 | Forest Insects & Diseases | 3 |
| ECNS 201S | Principles of Microeconomics | 3 |
| Elective or General Education Course | 6 | |
| Hours | 15 | |
| Junior | ||
| Autumn | ||
| FORS 330 | Forest Ecology | 3 |
| FORS 335 | Forest Ecology Field Laboratory | 1 |
| FORS 340 | Sustainable Forest Products | 3 |
| FORS 349 | Practice of Silviculture | 3 |
| Professional Elective | 3 | |
| Elective or General Education Course | 2 | |
| Hours | 15 | |
| Spring | ||
| FORS 320 | Forest Environmental Economics | 3 |
| FORS 341 | Timber Harvesting & Roads | 3 |
| NRSM 385 | Watershed Hydrology | 3 |
| Professional Elective | 3 | |
| Elective or General Education Course | 3 | |
| Hours | 15 | |
| Senior | ||
| Autumn | ||
| FORS 440 | Forest Stand Management | 3 |
| Professional Elective | 6 | |
| Elective or General Education Course | 6 | |
| Hours | 15 | |
| Spring | ||
| NRSM 422 | Natural Resources Policy | 3 |
| FORS 481 | Forest Planning | 3 |
| Professional Elective | 3 | |
| Elective or General Education Course | 5 | |
| Hours | 14 | |
| Total Hours | 121 | |
Last updated Autumn 2024