Environmental Science and Sustainability B.S. - Water Resources
The Water Resources concentration prepares students for careers and/or graduate study related to watershed hydrology, water policy, and other aspects of water resources governance and management. Coursework focuses on technical training in fundamental sciences such as physics, chemistry, and biology; more specialized training in hydrology, hydrogeology, geomorphology, and soil science; and the social and political context of water use, allocation, conservation, and management, both with regard to water quality and water quantity issues. Students who complete this concentration will satisfy the education requirements for the Hydrology Series (1315) and Hydrologic Technician Series (1316) civil service qualifications.
Bachelor of Science - Environmental Science and Sustainability; Water Resources Concentration
Catalog Year: 2022-23
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Required Courses | 17-18 | |
Water Resources Concentration Requirements | ||
Required Courses | 14 | |
Lower-Division Biology | 3-4 | |
Upper-Division Biological Science | 3-5 | |
Ecology | 3 | |
Ethics | 3 | |
Geology | 4 | |
Mathematics | 8 | |
Physical Science | 3-4 | |
Social Science | 3 | |
Experiential Learning Requirement | ||
Advanced Writing Requirement | ||
Total Hours | 61-66 |
Degree Specific Credits: 61-66
Required Cumulative GPA: 2.0
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 121S | Environmental Science and Sustainability | 3 |
NRSM 211N & NRSM 212N | Soils and Water and Ecology, Physics and Taxonomy of Soils | 3 |
Oral Communication - Complete one of the following courses: | ||
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
Forest Biometrics | ||
Introduction to Statistics | ||
Intro to Biostatistics | ||
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 17-18 |
Minimum Required Grade: C-
Water Resources Concentration Requirements
Rule: Complete all of the following subcategories.
Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GPHY 335 | Water and Sustainability | 3 |
NRSM 385 | Watershed Hydrology | 3 |
NRSM 427 | Water Policy | 3 |
PHSX 205N | College Physics I | 4 |
PHSX 206N | College Physics I Laboratory | 1 |
Total Hours | 14 |
Minimum Required Grade: C-
Lower-Division Biology
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-4 | |
Principles of Living Systems | ||
Principles of Biological Diversity | ||
Introductory Ecology | ||
Introduction to Botany | ||
Total Hours | 3-4 |
Minimum Required Grade: C-
Upper-Division Biological Science
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-5 | |
Ecosystem Ecology | ||
Aquatic Microbial Ecology | ||
Freshwater Ecology | ||
Stream Ecology | ||
Lake Ecology | ||
UAV Remote Sensing for Field Ecology | ||
Aquatic Invertebrate Ecology | ||
Total Hours | 3-5 |
Minimum Required Grade: C-
Ecology
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Ecosystem Ecology | ||
Forest Ecology | ||
Fire Ecology | ||
Total Hours | 3 |
Minimum Required Grade: C-
Ethics
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3 | |
Climate Change Ethics and Policy | ||
Ethics and Sustainability | ||
Total Hours | 3 |
Minimum Required Grade: C-
Geology
Code | Title | Hours |
---|---|---|
Complete one of the following sequences: | 4 | |
Introduction to Physical Geology and Introduction to Physical Geology Lab | ||
Introduction to Environmental Geology and Introduction to Environmental Geology Laboratory | ||
Total Hours | 4 |
Minimum Required Grade: C-
Mathematics
Code | Title | Hours |
---|---|---|
Complete both of the following courses: | ||
M 171 | Calculus I | 4 |
M 172 | Calculus II | 4 |
Total Hours | 8 |
Minimum Required Grade: C-
Physical Science
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3-4 | |
Global Water | ||
Hydrogeology | ||
Hydrology | ||
Process Geomorphology | ||
Total Hours | 3-4 |
Minimum Required Grade: C-
Social Science
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Climate and Society | ||
Collaborations in Natural Resource Decisions | ||
Community Forestry & Conservation | ||
Environment & Development | ||
Recreation Behavior | ||
Total Hours | 3 |
Minimum Required Grade: C-
Experiential Learning Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Field Ecology | ||
Aquatic Microbial Ecology | ||
Alpine Ecology | ||
Stream Ecology | ||
Conservation Ecology | ||
Landscape Ecology | ||
Lake Ecology | ||
Forest and Fire Ecology | ||
Social Issues: The Mekong Delta | ||
Climate Change: Mekong Delta | ||
Introduction to Forestry Field Skills | ||
Forest Stand Management | ||
Field Techniques | ||
First Year Seminar in Field Studies in Conservation | ||
Wilderness and Civilization Field Studies | ||
Internship | ||
Watershed Dynamics | ||
Internship | ||
Ecosystem Science and Restoration Practicum | ||
Internship | ||
Senior Thesis | ||
First Year Seminar in Parks, Tourism, and Recreation Management | ||
Sustaining Human Society & Natural Environment | ||
Winter Wilderness Field Studies | ||
Capstone in Parks, Tourism, and Recreation Management | ||
Hunter Check Station | ||
Total Hours | 3 |
Minimum Required Grade: C-
Advanced Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
Freshwater Ecology | ||
Ecosystem Ecology | ||
Forest Ecology | ||
Timber Harvesting & Roads | ||
Multiple Resource Silviculture | ||
Practice of Silviculture | ||
Forest Stand Management | ||
Senior Thesis | ||
Contemporary Tribal Resource Issues | ||
Climate and Society | ||
Climate Change Ethics and Policy | ||
Collaborations in Natural Resource Decisions | ||
Ethics and Sustainability | ||
Rangeland Ecology | ||
Foundations of Restoration Ecology | ||
Environment & Development | ||
Ecosystem Science and Restoration Practicum | ||
Senior Thesis | ||
Recreation Behavior | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 9 |
Minimum Required Grade: C-