Environmental Science and Sustainability B.S. - Resource Conservation
The Resource Conservation concentration provides students with the flexibility to design their own emphasis or to focus more generally on natural resource management and conservation. Students in this concentration complete the ESS core as well as the math, biology, and GIS courses outlined below, and then work with their faculty advisor to select additional coursework based on their interests and professional goals.
Bachelor of Science - Environmental Science and Sustainability; Resource Conservation Concentration
W.A Franke College of Forestry & Conservation
Catalog Year: 2022-23
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Required Courses | 17-19 | |
Resource Conservation Concentration Requirements | ||
Core Courses | 9-11 | |
Required Courses | 36 | |
Additional Requirements in Area of Emphasis | 10 | |
Ecology | 3 | |
Ethics | 3 | |
Policy | 3 | |
Social Science | 3 | |
Experiential Learning Requirement | ||
Advanced Writing Requirement | ||
Total Hours | 84-88 |
Degree Specific Credits: 84-88
Required Cumulative GPA: 2.0
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 121S | Environmental Science and Sustainability | 3 |
Complete one of the following: | 3-4 | |
Intro to Physical Geography: Climate, Landforms, and Vegetation and Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | ||
Soils and Water and Ecology, Physics and Taxonomy of Soils | ||
Oral Communication - Complete one of the following courses: | ||
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
Forest Biometrics | ||
Introduction to Statistics | ||
Intro to Biostatistics | ||
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 17-19 |
Minimum Required Grade: C-
Resource Conservation Concentration Requirements
Rule: Complete all of the following subcategories.
Core Courses
Code | Title | Hours |
---|---|---|
Mathematics Requirement - Complete one of the following: | 3-4 | |
Probability and Linear Mathematics | ||
College Algebra | ||
College Trigonometry | ||
Precalculus | ||
Applied Calculus | ||
Biology Requirement - Complete one of the following: | 3-4 | |
Principles of Living Systems | ||
Principles of Biological Diversity | ||
Introductory Ecology | ||
Introduction to Botany | ||
Complete the following course: | ||
FORS 250 | Intro to GIS for Forest Mgt | 3 |
Total Hours | 9-11 |
Minimum Required Grade: C-
Required Courses
Code | Title | Hours |
---|---|---|
Complete 36 credits of courses with the following course prefixes: | 36 | |
FORS - Forestry | ||
GPHY - Geography | ||
NRSM - Natural Resource Management | ||
PTRM - Parks, Tourism, and Recreation Management | ||
WILD - Fish, Wildlife Science & Management | ||
Total Hours | 36 |
Minimum Required Grade: C-
Additional Requirements in Area of Emphasis
Note: Alternatively, students can take two semesters of a foreign language or otherwise demonstrate foreign language proficiency.
Code | Title | Hours |
---|---|---|
Complete 10 credits of courses with the following course prefixes: | 10 | |
BIOE - Biology, Ecological | ||
BIOO - Biology, Organismal | ||
CHMY - Chemistry | ||
ENSC - Environmental Science | ||
ENST - Environmental Studies | ||
FORS - Forestry | ||
GEO - Geosciences | ||
M - Mathematics | ||
NRSM - Natural Resource Management | ||
PHSX - Physics | ||
WILD - Fish, Wildlife Science & Management | ||
Total Hours | 10 |
Minimum Required Grade: C-
Ecology
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3 | |
Ecosystem Ecology | ||
Forest Ecology | ||
Fire Ecology | ||
Total Hours | 3 |
Minimum Required Grade: C-
Ethics
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
NRSM 349E | Climate Change Ethics and Policy | 3 |
NRSM 389E | Ethics and Sustainability | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Policy
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Natural Resource Policy and Administration | ||
Water Policy | ||
Climate Policy | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 3 |
Experiential Learning Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Field Ecology | ||
Aquatic Microbial Ecology | ||
Alpine Ecology | ||
Stream Ecology | ||
Conservation Ecology | ||
Landscape Ecology | ||
Lake Ecology | ||
Forest and Fire Ecology | ||
Social Issues: The Mekong Delta | ||
Climate Change: Mekong Delta | ||
Introduction to Forestry Field Skills | ||
Forest Stand Management | ||
Field Techniques | ||
First Year Seminar in Field Studies in Conservation | ||
Wilderness and Civilization Field Studies | ||
Internship | ||
Watershed Dynamics | ||
Internship | ||
Ecosystem Science and Restoration Practicum | ||
Internship | ||
Senior Thesis | ||
First Year Seminar in Parks, Tourism, and Recreation Management | ||
Sustaining Human Society & Natural Environment | ||
Winter Wilderness Field Studies | ||
Capstone in Parks, Tourism, and Recreation Management | ||
Hunter Check Station | ||
Total Hours | 3 |
Minimum Required Grade: C-
Advanced Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
Freshwater Ecology | ||
Ecosystem Ecology | ||
Forest Ecology | ||
Timber Harvesting & Roads | ||
Multiple Resource Silviculture | ||
Practice of Silviculture | ||
Forest Stand Management | ||
Senior Thesis | ||
Contemporary Tribal Resource Issues | ||
Climate and Society | ||
Climate Change Ethics and Policy | ||
Collaborations in Natural Resource Decisions | ||
Ethics and Sustainability | ||
Rangeland Ecology | ||
Foundations of Restoration Ecology | ||
Environment & Development | ||
Ecosystem Science and Restoration Practicum | ||
Senior Thesis | ||
Recreation Behavior | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 9 |
Minimum Required Grade: C-