Cellular, Molecular, and Microbial Biology MS - Molecular Biology and Biochemistry
Master of Science - Cellular, Molecular, and Microbial Biology; Molecular Biology and Biochemistry Concentration
Summary
Code | Title | Hours |
---|---|---|
Core Courses | 7 | |
Semester Credits | 8 | |
Suggest Curriculum Courses | 12 | |
Thesis/Research | 3 | |
Total Hours | 30 |
Degree Specific Credits: 30
Required Cumulative GPA: 3.0
Notes
- All CMMB MS students also have a common set of requirements: students must take a total of 30 semester credits, including 20 semester credits of courses (includes any course other than Thesis and Research).
- At least half of the credits toward the degree must be at the 500 or 600 level.
Core Courses
Code | Title | Hours |
---|---|---|
Core Courses | ||
Complete all of the following courses: | ||
BCH/BIOM 570 | Intro to Research | 1 |
BIOB 547 | Experimental Molecular, Cellular, and Chemical Biology | 2 |
BIOM 594 | Seminar | 4 |
Suggested Curriculum Courses | ||
BCH 581 | Physical Biochemistry | 3 |
BCH 582 | Proteins and Enzymes | 3 |
BCH 584 | Nucleic Acids | 3 |
BCH 600 | Cell Organization & Mechanisms | 3 |
Total Hours | 19 |
Minimum Required Grade: C