Economics M.A.
Master of Arts - Economics
College of Humanities and Sciences
Catalog Year: 2022-23
Summary
Code | Title | Hours |
---|---|---|
Required Courses | 24 | |
Electives | 6 | |
Total Hours | 30 |
Degree Specific Credits: 30
Required Cumulative GPA: 3.0
Required Courses
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
ECNS 403 | Introduction to Econometrics | 4 |
ECNS 560 | Advanced Econometrics | 4 |
ECNS 511 | Microeconomic Theory | 3 |
ECNS 513 | Macroeconomics and Forecasting | 3 |
ECNS 599 | Thesis | 10 |
Electives | 6 | |
Total Hours | 30 |
Minimum Required Grade: C for the courses except ECNS 511 and