Environmental Science and Sustainability B.S. - Ecosystem Science and Restoration
The Ecosystem Science and Restoration concentration spans the range of ecology from microbial to global scales and includes basic and applied science. Students will focus on learning about how ecosystems work, solving pressing environmental problems, and/or helping to restore degraded ecosystems. In the ESR concentration, students can focus on either aquatic or terrestrial ecosystems and tailor their capstone experience to best fit their interests and career path.
Bachelor of Science - Environmental Science and Sustainability; Ecosystem Science and Restoration Concentration
W.A Franke College of Forestry & Conservation
Catalog Year: 2022-23
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Required Courses | 17-19 | |
Ecosystem Science and Restoration Concentration Requirements | ||
Lower-Division Required Courses | 26-27 | |
Upper-Division Required Courses | 21-23 | |
ESR Natural Science Electives | 9 | |
Ethics | 3 | |
Policy | 3 | |
Social Science | 3 | |
Advanced Writing Requirement | ||
Total Hours | 82-87 |
Degree Specific Credits: 82-87
Required Cumulative GPA: 2.0
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 121S | Environmental Science and Sustainability | 3 |
Complete one of the following: | 3-4 | |
Intro to Physical Geography: Climate, Landforms, and Vegetation and Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | ||
Soils and Water and Ecology, Physics and Taxonomy of Soils | ||
Oral Communication - Complete one of the following courses: | ||
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
Forest Biometrics | ||
Introduction to Statistics | ||
Intro to Biostatistics | ||
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 17-19 |
Minimum Required Grade: C-
Ecosystem Science and Restoration Concentration Requirements
Rule: Complete all of the following subcategories.
Lower-Division Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOB 160N | Principles of Living Systems | 3 |
BIOB 161N | Principles of Living Systems Lab | 1 |
BIOB 260 | Cellular and Molecular Biology | 4 |
BIOB 272 | Genetics and Evolution | 4 |
CHMY 123 | Introduction to Organic and Biochemistry | 4 |
M 162 | Applied Calculus | 4 |
NRSM 265 | Elements of Ecological Restoration | 3 |
Complete one of the following: | 3-4 | |
Introduction to Physical Geology and Introduction to Physical Geology Lab | ||
Introduction to Environmental Geology and Introduction to Environmental Geology Laboratory | ||
Introduction to Botany | ||
Total Hours | 26-27 |
Minimum Required Grade: C-
Upper-Division Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BIOE 370 | General Ecology | 3 |
BIOE 428 | Freshwater Ecology | 3-5 |
or BIOO 335 | Rocky Mountain Flora | |
NRSM 344 | Ecosystem Science and Restoration Capstone | 5 |
NRSM 385 | Watershed Hydrology | 3 |
NRSM 465 | Foundations of Restoration Ecology | 3 |
or BIOE 447 | Ecosystem Ecology | |
NRSM 494 | Ecosystem Science and Restoration Seminar | 1 |
NRSM 495 | Ecosystem Science and Restoration Practicum | 3 |
or NRSM 498 | Internship | |
or NRSM 499 | Senior Thesis | |
Total Hours | 21-23 |
Minimum Required Grade: C-
ESR Natural Science Electives
Note: courses may not count as an elective if taken to satisfy other listed requirements.
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
Alpine Ecology | ||
Ecosystem Ecology | ||
Terrestrial Plant Ecology | ||
Landscape Ecology | ||
Forest and Fire Ecology | ||
General Botany | ||
Biology and Management of Fishes | ||
Plant Physiology | ||
Weather and Climate | ||
Forest Mensuration | ||
Intro to GIS for Forest Mgt | ||
Forest Ecology | ||
Wildland Fuel Management | ||
Fire Ecology | ||
Multiple Resource Silviculture | ||
Earth's Changing Climate | ||
Hydrogeology | ||
Hydrology | ||
Process Geomorphology | ||
Intro to Physical Geography: Climate, Landforms, and Vegetation and Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | ||
Geomorphology | ||
Soils and Water and Ecology, Physics and Taxonomy of Soils | ||
Rangeland Management | ||
Global Cycles and Climate | ||
Environmental Soil Science | ||
Ecosystem Climatology | ||
Rangeland Ecology | ||
Foundations of Restoration Ecology | ||
Conservation of Wildlife Populations | ||
Aquatic Invertebrate Ecology | ||
Total Hours | 9 |
Minimum Required Grade: C-
Ethics
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Climate Change Ethics and Policy | ||
Ethics and Sustainability | ||
Total Hours | 3 |
Minimum Required Grade: C-
Policy
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Natural Resource Policy and Administration | ||
Water Policy | ||
Climate Policy | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 3 |
Minimum Required Grade: C-
Social Science
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Climate and Society | ||
Collaborations in Natural Resource Decisions | ||
Community Forestry & Conservation | ||
Environment & Development | ||
Recreation Behavior | ||
Total Hours | 3 |
Minimum Required Grade: C-
Advanced Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
Freshwater Ecology | ||
Ecosystem Ecology | ||
Forest Ecology | ||
Timber Harvesting & Roads | ||
Multiple Resource Silviculture | ||
Practice of Silviculture | ||
Forest Stand Management | ||
Senior Thesis | ||
Contemporary Tribal Resource Issues | ||
Climate and Society | ||
Climate Change Ethics and Policy | ||
Collaborations in Natural Resource Decisions | ||
Ethics and Sustainability | ||
Rangeland Ecology | ||
Foundations of Restoration Ecology | ||
Environment & Development | ||
Ecosystem Science and Restoration Practicum | ||
Senior Thesis | ||
Recreation Behavior | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 9 |
Minimum Required Grade: C-