Geography Minor
Minor - Geography
W.A. Franke College of Forestry and Conservation
Catalog Year: 2022-23
Summary
Code | Title | Hours |
---|---|---|
Introduction to Geography | 7 | |
Regional Core | 3 | |
Geographic Methods | 3 | |
Upper-Division Systematic Geography | 6 | |
Total Hours | 19 |
Degree Specific Credits: 19
Required Cumulative GPA: 2.0
Introduction to Geography
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GPHY 111N | Intro to Physical Geography: Climate, Landforms, and Vegetation | 3 |
GPHY 112N | Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | 1 |
GPHY 121S | Human Geography | 3 |
Total Hours | 7 |
Minimum Required Grade: C-
Regional Core
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Geography of World Regions | ||
Glacier National Park in Winter | ||
Montana | ||
The Middle East | ||
North America | ||
Crown of the Continent | ||
Regional Geography (Multiple Regions) | ||
Field Studies in Geography | ||
High Asia | ||
Total Hours | 3 |
Minimum Required Grade: C-
Geographic Methods
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Intro to GIS and Cartography | ||
Field Techniques | ||
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Systematic Geography
Rule: Complete at least 1 course from 2 of the following 3 subcategories. 6 total credits required.
Physical Geography
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Weather and Climate | ||
Biogeography | ||
Global Mountain Environments | ||
Geomorphology | ||
Mountain Field Study | ||
Advanced Physical Geography | ||
Total Hours | 3 |
Minimum Required Grade: C-
Geography and Society
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Economic Geography of Rural Areas | ||
Sustainable Cities | ||
Food and Famine | ||
Total Hours | 3 |
Minimum Required Grade: C-
Human Environment Interaction
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Water and Sustainability | ||
Mountains and Society | ||
Community Resilience | ||
Total Hours | 3 |
Minimum Required Grade: C-