Cellular, Molecular, and Microbial Biology M.S. - Microbiology and Immunology
Master of Science - Cellular, Molecular, and Microbial Biology; Microbiology and Immunology Concentration
College of Humanities & Sciences
Catalog Year: 2022-23
Summary
Code | Title | Hours |
---|---|---|
Core Courses | 7 | |
Semester Credits | 5 | |
Suggest Curriculum Courses | 15 | |
Thesis/Research | 3 | |
Total Hours | 30 |
Degree Specific Credits: 30
Required Cumulative GPA: 3.0
Notes
- All CMMB MS students also have a common set of requirements: students must take a total of 30 semester credits, including 20 semester credits of courses (includes any course other than Thesis and Research).
- At least half of the credits toward the degree must be at the 500 or 600 level.
Core Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BCH 570 | Intro to Research | 2 |
or BIOM 570 | Intro to Research | |
BIOB 547 | Experimental Molecular, Cellular, and Chemical Biology | 4 |
BIOM 594 | Seminar | 4 |
Total Hours | 10 |
Minimum Required Grade: C
Suggested Curriculum Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
BCH 582 | Proteins and Enzymes | 3 |
BCH 584 | Nucleic Acids | 3 |
BCH 600 | Cell Organization & Mechanisms | 3 |
BIOM 502 | Advanced Immunology | 3 |
BIOM 540 | Microbial Pathogenesis | 3 |
Total Hours | 15 |
Minimum Required Grade: C