Environmental Science and Sustainability B.S. - Climate Science and Environmental Change
The Climate Science and Environmental Change concentration provides students with an understanding of climate science, interactions between climate and ecosystems, and the intersections of climate, society, and policy.
Bachelor of Science - Environmental Science and Sustainability; Climate Science and Environmental Change Concentration
W.A Franke College of Forestry & Conservation
Catalog Year: 2022-23
General Education Requirements
Information regarding these requirements can be found in the General Education Section of the catalog.
Summary
Code | Title | Hours |
---|---|---|
Lower-Division Required Courses | 18-19 | |
Climate Science and Environmental Change Concentration Requirements | ||
Biology | 3-4 | |
Climate Science | 12 | |
Climate and Society A | 6 | |
Climate and Society B | 3 | |
Environmental Change | 9 | |
Mathematics | 3-4 | |
Physics | 5 | |
Policy | 3 | |
Experiential Learning Requirement | ||
Advanced Writing Requirement | ||
Total Hours | 62-65 |
Degree Specific Credits: 62-65
Required Cumulative GPA: 2.0
Lower-Division Required Courses
Note: NRSM 110 will not be required if students declare the major with 60+ credits.
Code | Title | Hours |
---|---|---|
Complete the following courses: | ||
NRSM 110 | First Year Seminar in Environmental Science and Sustainability | 1 |
NRSM 121S | Environmental Science and Sustainability | 3 |
GPHY 111N | Intro to Physical Geography: Climate, Landforms, and Vegetation | 3 |
GPHY 112N | Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | 1 |
Oral Communication - Complete one of the following courses: | ||
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
Statistics Requirement - Complete one of the following courses: | 3-4 | |
Forest Biometrics | ||
Introduction to Statistics | ||
Intro to Biostatistics | ||
Chemistry - Complete the following course: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
Total Hours | 18-19 |
Minimum Required Grade: C-
Climate Science and Environmental Change Concentration Requirements
Rule: Complete all of the following subcategories. 47-48 total credits required.
Biology
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3-4 | |
Principles of Living Systems | ||
Principles of Biological Diversity | ||
Introductory Ecology | ||
Introduction to Botany | ||
Total Hours | 3-4 |
Minimum Required Grade: C-
Climate Science
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
CCS 103X | Introduction to Climate Change: Science & Society | 3 |
ERTH 303N | Weather and Climate | 3 |
or NRSM 281 | Science of Climate Change | |
or GEO 318 | Earth's Changing Climate | |
NRSM 408 | Global Cycles and Climate | 3 |
NRSM 418 | Ecosystem Climatology | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Climate and Society A
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
NRSM 326 | Climate and Society | 3 |
NRSM 349E | Climate Change Ethics and Policy | 3 |
Total Hours | 6 |
Minimum Required Grade: C-
Climate and Society B
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Communication, Consumption, and Climate | ||
Introduction to Environmental Economics & Climate Change | ||
Social Issues: The Mekong Delta | ||
Intro Ethics and Environment | ||
Total Hours | 3 |
Minimum Required Grade: C-
Climate Solutions
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Issues in Sustainability | ||
Sustainability Reporting | ||
Sustainable Business Practices | ||
Energy and Climate | ||
Climate Change: Mekong Delta | ||
Sustainable Cities | ||
Field Studies and Energy Systems in Montana | ||
Total Hours | 3 |
Minimum Required Grade: C-
Environmental Change
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
FORS 230 | Fire Management & Environmental Change | 3 |
FORS 333 | Fire Ecology | 3 |
or FORS 330 | Forest Ecology | |
or BIOE 447 | Ecosystem Ecology | |
NRSM 385 | Watershed Hydrology | 3 |
Total Hours | 9 |
Minimum Required Grade: C-
Mathematics
Code | Title | Hours |
---|---|---|
Complete one of the following: | 3-4 | |
College Trigonometry | ||
Precalculus | ||
Applied Calculus | ||
Total Hours | 3-4 |
Experiential Learning Requirement
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
Field Ecology | ||
Aquatic Microbial Ecology | ||
Alpine Ecology | ||
Stream Ecology | ||
Conservation Ecology | ||
Landscape Ecology | ||
Lake Ecology | ||
Forest and Fire Ecology | ||
Social Issues: The Mekong Delta | ||
Climate Change: Mekong Delta | ||
Introduction to Forestry Field Skills | ||
Forest Stand Management | ||
Field Techniques | ||
First Year Seminar in Field Studies in Conservation | ||
Wilderness and Civilization Field Studies | ||
Internship | ||
Watershed Dynamics | ||
Internship | ||
Ecosystem Science and Restoration Practicum | ||
Internship | ||
Senior Thesis | ||
First Year Seminar in Parks, Tourism, and Recreation Management | ||
Sustaining Human Society & Natural Environment | ||
Winter Wilderness Field Studies | ||
Capstone in Parks, Tourism, and Recreation Management | ||
Hunter Check Station | ||
Total Hours | 3 |
Minimum Required Grade: C-
Advanced Writing Requirement
Code | Title | Hours |
---|---|---|
Complete three of the following courses: | 9 | |
Freshwater Ecology | ||
Ecosystem Ecology | ||
Forest Ecology | ||
Timber Harvesting & Roads | ||
Multiple Resource Silviculture | ||
Practice of Silviculture | ||
Forest Stand Management | ||
Senior Thesis | ||
Contemporary Tribal Resource Issues | ||
Climate and Society | ||
Climate Change Ethics and Policy | ||
Collaborations in Natural Resource Decisions | ||
Ethics and Sustainability | ||
Rangeland Ecology | ||
Foundations of Restoration Ecology | ||
Environment & Development | ||
Ecosystem Science and Restoration Practicum | ||
Senior Thesis | ||
Recreation Behavior | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 9 |
Minimum Required Grade: C-