Media Arts B.F.A
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Bachelor of Fine Arts - Media Arts
- This major requires a minimum grade of C in all required courses.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Foundation Level Requirements | ||
| Complete all of the following courses: | ||
| MART 101L | Intro to Media Arts | 3 |
| MART 112A | Introduction to Film Editing | 3 |
| Complete two of the following courses: | 6 | |
| Introduction to Art History | ||
| Visual Language - Drawing | ||
| Visual Language - 3-D Foundations | ||
| Digital Imaging I | ||
| Creative Coding I | ||
| Intermediate Level Requirements | ||
| Complete the following course: | ||
| MART 210 | Creation of Media Story | 3 |
| Complete two of the following courses: | 6 | |
| History of Film | ||
| History of Digital Arts & Culture | ||
| Visions of Film | ||
| Complete 6 credits in Art (ARTZ), Film (FILM), Graphic Design (GDSN), and Media Arts (MART) at the 100 and 200 levels | 6 | |
| Complete 9 credits in Art (ARTZ) and Graphic Design (GDSN) at the 200 level and in Film (FILM) and Media Arts (MART) at the 200 or 300 levels | 9 | |
| Upper-Division Level Requirements | ||
| Upper-Division Media Credits Outside Area of Focus: | ||
| Complete 15 credits in Art (ARTZ), Film (FILM), Graphic Design (GDSN), Media Arts (MART), Creative Writing (CRWR), Dance (DANC), Journalism (JRNL), Music (MUSI), Music Technology (MUST), and Theatre (THTR) at the 300 and 400 level | 15 | |
| Upper-Division Media Credits in Area of Focus: | ||
| Complete 12 credits in Media Arts (MART), Film (FILM), and Graphic Design (GDSN) at the 300 and 400 levels 1 | 12 | |
| Upper-Division History and Criticism Requirement | ||
| Complete all of the following courses: | ||
| MART 450 | Topics in Film & Media Studies | 3 |
| 3 additional credits in Media History at the 300 or 400 level 2 | 3 | |
| Senior Thesis Capstone Requirement | ||
| Complete all of the following courses: | ||
| MART 480 | Professional Portfolio | 3 |
| MART 499 | Senior Project | 3 |
| Total Hours | 75 | |
- 1
These courses should be in the same discipline to demonstrate an area of focus. Substitutions for courses in related disciplines outside of ARTZ, MART, or GDSN can be approved by supervising faculty. Consult with your advisor before selecting courses.
- 2
Consult with your advisor about which courses may fulfill this requirement.
Digital Arts & Technology
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| ARTZ 105A | Visual Language - Drawing | 3 |
| MART 101L | Intro to Media Arts | 3 |
| WRIT 101 | College Writing I | 4 |
| Math Course | 3 | |
| General Education Requirement | 3 | |
| Hours | 16 | |
| Spring | ||
| MART 120 | Creative Coding I | 3 |
| MART 112A | Introduction to Film Editing | 3 |
| GDSN 149A | Digital Imaging I | 3 |
| ARTH 150H | Introduction to Art History | 3 |
| General Education Requirement | 3 | |
| Hours | 15 | |
| Sophomore | ||
| Autumn | ||
| MART 201H | History of Digital Arts & Culture | 3 |
| MART 210 | Creation of Media Story | 3 |
| MART 220 | Creative Coding II | 3 |
| MART 255 | Photoshop: Art and Design | 3 |
| General Education Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| MAR 251 | Digital Video Production Technology | 3 |
| MART 302 | Intro to Motion Design | 3 |
| MART 325 | Introduction to Animation | 3 |
| General Education Requirement | 6 | |
| Hours | 15 | |
| Junior | ||
| Autumn | ||
| MART 256 | Illustrator: Vector and Layout Design | 3 |
| MART 305 | 3D Animation I | 3 |
| MART 330 | Principles of Sound Design | 3 |
| General Education Requirement | 3 | |
| Hours | 12 | |
| Spring | ||
| MART 340 | Principles of Interactive Media | 3 |
| MART 341 | Introduction to Web Design | 3 |
| MART 440 | Technology and Interactive Media Design | 3 |
| General Education Requirement | 6 | |
| Hours | 15 | |
| Senior | ||
| Autumn | ||
| MART 416 | Production Studio I | 3 |
| MART 441 | Web Technologies | 3 |
| MART 450 | Topics in Film & Media Studies | 3 |
| Hours | 9 | |
| Spring | ||
| MART 445 | Sound for Digital Media | 3 |
| MART 457 | Production Studio II | 3 |
| MART 499 | Senior Project | 3 |
| Hours | 9 | |
| Total Hours | 106 | |
Last updated Autumn 2024
Digital Filmmaking
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| MART 101L | Intro to Media Arts | 3 |
| GDSN 149A | Digital Imaging I | 3 |
| WRIT 101 | College Writing I (or math course) | 4 |
| General Education Requirement | 6 | |
| Hours | 16 | |
| Spring | ||
| ARTZ 105A | Visual Language - Drawing | 3 |
| MART 112A | Introduction to Film Editing | 3 |
| WRIT 101 | College Writing I (or math course) | 4 |
| General Education Requirement | 6 | |
| Hours | 16 | |
| Sophomore | ||
| Autumn | ||
| MART 120 | Creative Coding I | 3 |
| ARTH 150H | Introduction to Art History | 3 |
| MAR 251 | Digital Video Production Technology | 3 |
| MART 210 | Creation of Media Story | 3 |
| General Education Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| MAR 252 | Screenwriting | 3 |
| MART 300 | Visions of Film | 3 |
| MART 245 | Sound Production & Design Fundamentals | 3 |
| MART 325 | Introduction to Animation | 3 |
| 200 level Elective | 3 | |
| Hours | 15 | |
| Junior | ||
| Autumn | ||
| MART 327 | Intro to Cinematography | 3 |
| MART 336 | Directing the Fiction Film | 3 |
| 200 level Elective | 3 | |
| General Education Requirement | 3 | |
| MART 340 | Principles of Interactive Media | 3 |
| Hours | 15 | |
| Spring | ||
| MART 345 | Sound for Film | 3 |
| MART 436 | Producing | 3 |
| MAR 442 | Experimental Film | 3 |
| 200 level Elective | 3 | |
| General Education Requirement | 3 | |
| Hours | 15 | |
| Senior | ||
| Autumn | ||
| MART 450 | Topics in Film & Media Studies | 3 |
| MART 499 | Senior Project | 3 |
| 200 level Elective | 3 | |
| General Education Requirement | 6 | |
| Hours | 15 | |
| Spring | ||
| MART 455 | Visions of Documentary Film | 3 |
| MART 499 | Senior Project | 3 |
| General Education Requirement | 3 | |
| Elective | 6 | |
| Hours | 15 | |
| Total Hours | 122 | |
Last updated Autumn 2024