Environmental Studies B.A.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Bachelor of Arts - Environmental Studies
- To obtain depth of knowledge in one or more specialty areas, students are encouraged to work with an Environmental Studies advisor to select a minor or double major from another campus discipline or earn one or more certificates in Environmental Studies.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Lower-Division Core Courses | ||
| Complete all of the following courses: | ||
| ENSC 105N | Environmental Science | 3 |
| ENST 201 | Environmental Info Resources | 3 |
| ENST 225S | Sustainable Communities | 3 |
| ENST 230H | Nature and Society | 3 |
| CHMY 121N | Introduction to General Chemistry | 4 |
| Complete one of the following courses: | 3 | |
| Probability and Linear Mathematics | ||
| College Algebra | ||
| College Trigonometry | ||
| Precalculus | ||
| Applied Calculus | ||
| Calculus I | ||
| Honors Calculus I | ||
| Introduction to Statistics | ||
| Complete one of the following courses: | 3 | |
| Discover Biology | ||
| Principles of Living Systems | ||
| Principles of Biological Diversity | ||
| Upper-Division Core Courses | ||
| Natural Science - Ecology | ||
| Complete one of the following courses: | 3 | |
| General Ecology | ||
| Applied Ecology | ||
| Forest Ecology | ||
| Policy | ||
| Complete the following course: | ||
| ENST 367 | Environmental Politics & Policies | 3 |
| Humanities | ||
| Complete one of the following courses: | 3 | |
| Literature of the Earth | ||
| Writing the Earth: Workshop on Nature, Environment & Justice | ||
| TEK of Indigenous Peoples | ||
| Justice Studies | ||
| Complete one of the following courses: | 3 | |
| Food Justice and Sustainability | ||
| Environmental Justice Issues & Solutions | ||
| Approved Community Service, Internship, or Practicum Experience | ||
| Complete 3 credits of the following courses: | 3 | |
| Undergraduate Research | ||
| Internship | ||
| Internship | ||
| Field Work/Practicum (PEAS Farm) | ||
| Upper-Division Elective Environmental Studies Courses 1 | ||
| Complete 9 credits of the following courses: | 9 | |
| Economics of the Environment | ||
| Introduction to Environmental Economics & Climate Change | ||
| Special Topics/Experimental Courses | ||
| Agroecology | ||
| Special Topics/Experimental Courses | ||
| Independent Study | ||
| Seminar/Workshop | ||
| Field Study | ||
| Earth Ethics | ||
| Special Topics/Experimental Courses | ||
| Field Studies: Environmental Studies | ||
| US Environmental Movement | ||
| Social Issues: The Mekong Delta | ||
| Climate Change: Mekong Delta | ||
| General Science: Conservation Education | ||
| Community Sustainability in Practice | ||
| Special Topics/Experimental Courses | ||
| Independent Study | ||
| Seminar/Workshop | ||
| Field Work/Practicum (PEAS Farm) | ||
| Senior Thesis/Capstone | ||
| Sustainable Cities | ||
| Ethics of Climate Change | ||
| Additional Requirements | ||
| Indigenous Studies | ||
| Complete one of the following courses: | 3 | |
| TEK of Indigenous Peoples | ||
| Ecological Perspectives in Native American Traditions | ||
| Native American Beliefs and Philosophy | ||
| Additional Science Course | ||
| Complete one of the following courses: | 3 | |
| Principles of Biological Diversity 2 | ||
| Rocky Mountain Flora | ||
| Introduction to Climate Change: Science & Society | ||
| Weather and Climate | ||
| Snow, Ice and Climate Change | ||
| Soils, Water and Climate | ||
| Ecosystem Restoration | ||
| Watershed Hydrology | ||
| Total Hours | 52 | |
- 1
Upper-division required courses listed in the Humanities and Justice Studies areas may count as upper-division elective courses if another course within the area was taken (e.g., ENST 480 can count as an upper-division elective if ENST 489S is taken).
- 2
BIOB 170N may only be used to satisfy this requirement if not used to satisfy the introductory Biology requirement.
Four Year Plan
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| ENSC 105N | Environmental Science | 3 |
| ENST 188 | Getting to Know Environmental Studies | 1 |
| WRIT 101 | College Writing I | 4 |
| Foreign Language | 4 | |
| General Education Requirement | 3 | |
| Hours | 15 | |
| Spring | ||
| M 115 |
Probability and Linear Mathematics or College Algebra or College Trigonometry or Precalculus or Applied Calculus or Calculus I or or Introduction to Statistics |
4 |
| BIOB 101N |
Discover Biology or Principles of Living Systems or Principles of Biological Diversity |
3 |
| Foreign Language | 4 | |
| General Education Requirement | 3 | |
| Elective | 3 | |
| Hours | 17 | |
| Sophomore | ||
| Autumn | ||
| CHMY 121N | Introduction to General Chemistry | 4 |
| ENST 230H | Nature and Society | 3 |
| Writing Across Curriculum Course | 3 | |
| General Education Requirement | 3 | |
| Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| ENST 201 | Environmental Info Resources | 3 |
| ENST 225S | Sustainable Communities | 3 |
| Additional Science Major Elective | 3 | |
| General Education Requirement | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Junior | ||
| Autumn | ||
| BIOE 370 or FORS 330 |
General Ecology or Forest Ecology |
3 |
| ENSC 390 |
Undergraduate Research or Internship or Internship or Field Work/Practicum |
1 |
| UD Core Elective | 3 | |
| Indigenous Studies Major Elective | 3 | |
| Elective | 5 | |
| Hours | 15 | |
| Spring | ||
| ENSC 390 |
Undergraduate Research or Internship or Internship or Field Work/Practicum |
2 |
| UD EVST Elective | 3 | |
| General Education Course | 3 | |
| Elective | 4 | |
| Elective | 3 | |
| Hours | 15 | |
| Senior | ||
| Autumn | ||
| ENST 367 | Environmental Politics & Policies | 3 |
| UD EVST Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| UD EVST Elective | 3 | |
| UD Core Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Total Hours | 123 | |
Last updated Autumn 2025
Environmental Studies students are encouraged to select a minor or double major from another campus discipline, or students can work with a faculty advisor and choose from the following focus areas of study:
- Sustainable Business
- Sustainable Food and Farming
- Environmental Knowledge of Native Peoples
- Environmental Justice
- Environmental Pre-Law
- Environmental Writing and Literature
- Environmental Sciences
Please speak with your faculty mentor when selecting focus areas.