Earth, Water, and Climate Science B.S.
The B.S. in Earth, Water, and Climate Science is designed for students who seek post-graduate employment as a professional geoscientist or preparation for graduate study in Geosciences.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Bachelor of Science - Earth, Water, and Climate Science
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Lower-Division Core | ||
| Complete one of the following courses: | 4 | |
| Earth Systems Science and Earth Systems Science Lab | ||
| Natural Disasters | ||
| Complete all of the following courses: | ||
| ERTH 194 | Getting to Know Earth, Water, and Climate Science | 1 |
| GEO 201 | The Rocky Planet | 4 |
| GEO 202 | The Water Planet | 4 |
| Upper-Division Core | ||
| Complete all of the following courses: | ||
| GEO 323 | Computational Methods for Earth and Environmental Scientists | 3 |
| GEO 428 | Field Methods: Earth, Water, and Climate Science | 3 |
| Upper-Division Electives | ||
| Earth Science | ||
| Complete two of the following courses: | 6-8 | |
| Mineralogy and Optical Mineralogy | ||
| Igneous & Metamorph Petrology | ||
| Sedimentation/Stratigraphy | ||
| Earth Resources and Sustainability | ||
| Geophysics | ||
| Principles of Sedimentary Petrology | ||
| Water Science | ||
| Complete two of the following courses. At least one must be a Geosciences (GEO) course. | 6-8 | |
| Global Water Crises | ||
| Hydrogeology | ||
| Hydrology | ||
| Process Geomorphology | ||
| Watershed Hydrology | ||
| Climate Science | ||
| Complete 3 credits of the following courses: | 3 | |
| Weather and Climate | ||
| Earth's Changing Climate | ||
| Energy and the Environment | ||
| Snow, Ice and Climate Change | ||
| Natural Climate Solutions | ||
| Upper-Division Experiential Learning | ||
| Complete 3 credits of the following courses: | 3 | |
| Getting Started in Research | ||
| Independent Study | ||
| Careers in Geosciences | ||
| Internship | ||
| Senior Thesis/Capstone | ||
| Cognate Sciences | ||
| Physics | ||
| Complete one of the following sequences: | 10 | |
Algebra- and Trigonometry-based Physics: | ||
| College Physics I and College Physics I Laboratory | ||
| College Physics II and College Physics II Laboratory | ||
Calculus-based Physics: | ||
| Fundamentals of Physics with Calculus I and Physics Laboratory I with Calculus | ||
| Fundamentals of Physics with Calculus II and Physics Laboratory II with Calculus | ||
| Chemistry | ||
| Complete one of the following: | 3-5 | |
| Introduction to General Chemistry | ||
| College Chemistry I and College Chemistry I Lab | ||
| Mathematics and Statistics | ||
| Complete all of the following courses: | ||
| M 171 | Calculus I | 4 |
| M 172 | Calculus II | 4 |
| or STAT 216 | Introduction to Statistics | |
| Computer Science | ||
| Complete the following course: | ||
| CSCI 150 | Introduction to Computer Science | 3 |
| Total Hours | 61-67 | |
Four Year Plan
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| ERTH 101N | Earth Systems Science | 3 |
| ERTH 103N | Earth Systems Science Lab | 1 |
| ERTH 194 | Getting to Know Earth, Water, and Climate Science | 1 |
| M 171 | Calculus I (or appropriate prereq) | 4 |
| CSCI 150 | Introduction to Computer Science | 3 |
| General Education Requirement / Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| CHMY 121N |
Introduction to General Chemistry or College Chemistry I and College Chemistry I Lab |
4 |
| M 172 or STAT 216 |
Calculus II or Introduction to Statistics |
4 |
| General Education Requirement / Elective | 8 | |
| Hours | 16 | |
| Sophomore | ||
| Autumn | ||
| GEO 201 | The Rocky Planet | 4 |
| PHSX 205N or PHSX 215N |
College Physics I or Fundamentals of Physics with Calculus I |
4 |
| PHSX 206N or PHSX 216N |
College Physics I Laboratory (take with corresponding course) or Physics Laboratory I with Calculus |
1 |
| General Education Requirement / Elective | 6 | |
| Hours | 15 | |
| Spring | ||
| GEO 202 | The Water Planet | 4 |
| PHSX 207N or PHSX 217N |
College Physics II or Fundamentals of Physics with Calculus II |
4 |
| PHSX 208N or PHSX 218N |
College Physics II Laboratory or Physics Laboratory II with Calculus |
1 |
| General Education Requirement / Elective | 6 | |
| Hours | 15 | |
| Junior | ||
| Autumn | ||
| GEO 323 | Computational Methods for Earth and Environmental Scientists | 3 |
| Upper Division Elective | 6 | |
| General Education Requirement / Elective | 6 | |
| Hours | 15 | |
| Spring | ||
| Upper Division Elective | 6 | |
| General Education Requirement / Elective | 9 | |
| Hours | 15 | |
| Senior | ||
| Autumn | ||
| GEO 428 | Field Methods: Earth, Water, and Climate Science | 3 |
| Upper Division Elective | 3 | |
| Upper Division Experiential Learning | 3 | |
| General Education Requirement / Elective | 6 | |
| Hours | 15 | |
| Spring | ||
| Upper Division Elective | 3 | |
| General Education Requirement / Elective | 12 | |
| Hours | 15 | |
| Total Hours | 121 | |
Last updated Autumn 2024