Political Science Minor
Minor - Political Science
College of Humanities & Sciences
Degree Specific Credits: 21
Required Cumulative GPA: 2.0
Catalog Year: 2022-23
Note: Nine of the 21 required credits must be in 300-400-level courses.
Lower-Division Required Courses | 12 | |
Required Upper-Division Field Courses | 9 | |
Public Administration and Public Policy | ||
Political Theory | ||
Comparative Government | ||
International Relations | ||
American Politics | ||
Teaching Government Track | ||
Total Hours | 21 |
Lower-Division Required Courses
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
PSCI 210S | Intro to American Government | 3 |
PSCI 220S | Intro to Comparative Government | 3 |
PSCI 230X | Intro to International Relations | 3 |
PSCI 250E | Intro to Political Theory | 3 |
Total Hours | 12 |
Minimum Required Grade: C-
Required Upper Division Field Courses
Rule: Must complete 1 course in 3 of the 5 following categories. 9 total credits required.
Note: PSCI 480 (Research Goals and Strategies) may apply to any of the following categories with the consent of the instructor.
Public Administration and Public Policy
Code | Title | Hours |
---|---|---|
Complete 3 credits from the following courses: | 3 | |
NPAD 466 | Nonprofit Adm & Pub Svc | |
NPAD 467 | Advanced Nonprofit Admin | |
PSCI 335 | American Foreign Policy | |
PSCI 344 | State and Local Government | |
PSCI 348 | US Multicultural Politics | |
PSCI 349 | Montana Government and Politics | |
PSCI 360 | Exp Offering: Public Admin | |
PSCI 361 | Public Administration | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 377 | Issues in Global Health | |
PSCI 431 | Politics of Global Migration | |
PSCI 442 | Environmental Policy | |
PSCI 448 | Health Care Policy | |
PSCI 460 | Exp Offering: Public Admin | |
PSCI 461 | Administrative Law | |
PSCI 462 | Human Resource Management | |
PSCI 463 | Development Administration | |
PSCI 468 | Public Policy Cycle | |
PSCI 469 | Ethics and Public Policy | |
PSCI 524 | Management & Policy Skills | |
Total Hours | 3 |
Minimum Required Grade: C-
Political Theory
Code | Title | Hours |
---|---|---|
Complete 3 credits from the following courses: | 3 | |
HONR 394 | Seminar: Democracy | |
PSCI 350 | Exp Offering: Political Theory | |
PSCI 352Y | American Political Thought | |
PSCI 354 | Contemp Issues in Pol Theory | |
PSCI 357 | Ancient & Medieval Pol Phil | |
PSCI 450 | Exp Offering: Political Theory | |
PSCI 452 | Utopianism and its Critics | |
PSCI 453 | Modern Political Theory | |
Total Hours | 3 |
Minimum Required Grade: C-
Comparative Government
Code | Title | Hours |
---|---|---|
Complete 3 credits from the following courses: | 3 | |
NASX 475 | Tribal Sovereignty | |
PSCI 311 | Rev & Reform Modern China | |
PSCI 320 | Exp Offering: Comp Politics | |
PSCI 322 | Politics of Europe | |
PSCI 324 | Climate Policies: China & U.S. | |
PSCI 325 | Politics of Latin America | |
PSCI 326 | Politics of Africa | |
PSCI 327 | Politics of Mexico | |
PSCI 328 | Politics of China | |
PSCI 377 | Issues in Global Health | |
PSCI 381 | State Formation | |
PSCI 420 | Exp Offering: Comp Politics | |
PSCI 443 | Politics of Social Movements | |
PSCI 456 | Chinese Polit & Soc Thought | |
PSCI 481 | Origins of Democracy and Authoritarianism | |
Total Hours | 3 |
Minimum Required Grade: C-
International Relations
Code | Title | Hours |
---|---|---|
Complete 3 credits from the following courses: | 3 | |
PSCI 330 | Exp Offering: Intrnt Relations | |
PSCI 332 | Global Environmental Pol. | |
PSCI 334 | International Security | |
PSCI 335 | American Foreign Policy | |
PSCI 336 | European Union | |
PSCI 337 | Model United Nations | |
PSCI 430 | Exp Offering: Intrnt Relations | |
PSCI 431 | Politics of Global Migration | |
PSCI 433 | International Law & Org | |
PSCI 463 | Development Administration | |
PSCI 482 | Politics of the World Economy | |
Total Hours | 3 |
Minimum Required Grade: C-
American Politics
Code | Title | Hours |
---|---|---|
Complete 3 credits from the following courses: | 3 | |
HONR 394 | Seminar: Democracy | |
PSCI 335 | American Foreign Policy | |
PSCI 340 | Exp Offering: American Govt | |
PSCI 341 | Political Parties and Election | |
PSCI 342 | Media, Public Opinion, Polling | |
PSCI 344 | State and Local Government | |
PSCI 345 | American Political System | |
PSCI 348 | US Multicultural Politics | |
PSCI 349 | Montana Government and Politics | |
PSCI 352Y | American Political Thought | |
PSCI 365 | Pub Policy Issues and Analysis | |
PSCI 370 | Courts and Judicial Politics | |
PSCI 440 | Exp Offering: American Govt | |
PSCI 443 | Politics of Social Movements | |
PSCI 444 | Am Political Participation | |
PSCI 445 | Political Psychology | |
PSCI 448 | Health Care Policy | |
PSCI 468 | Public Policy Cycle | |
PSCI 471 | American Constitutional Law | |
PSCI 474 | Civil Rights | |
Total Hours | 3 |
Minimum Required Grade: C-