Sociology B.A. - Inequality and Social Justice
Inequality is at the core of most sociological inquires. The concentration in inequality and social justice examines the causes and consequences of inequalities based on class, gender, race/ethnicity, disability, age, and sexual orientation. Social inequalities at the local, national, and global levels are studied, as are the political, legal, and social processes that contribute to or reduce inequalities. Ethical elements of social justice are considered with regard to inequality. A concentration in inequality and social justice prepares students for employment in a variety of government and private-sector agencies, especially in social services, or for graduate school in Sociology. It also provides valuable preparation for related fields such as law, social work, education, counseling, politics, and public administration.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Bachelor of Arts - Sociology; Inequality and Social Justice Concentration
- Students completing a double major in Sociology and Criminology must complete additional requirements for the Criminology major. See the Criminology major page for more information.
- Students may apply only 6 credits of non-Sociology courses (SOCI) to the concentration requirements.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Core Courses | ||
| Complete all of the following courses: | ||
| SOCI 101S | Introduction to Sociology | 3 |
| SOCI 202 | Social Statistics | 3 |
| SOCI 318 | Sociological Research Methods | 3 |
| SOCI 455 | Classical Sociological Theory | 3 |
| Sociology Electives | ||
| Complete 9 credits of Sociology (SOCI) courses. | 9 | |
| Inequality and Social Justice Concentration Requirement | ||
| Complete one of the following courses: | 3 | |
| Race, Gender & Class | ||
| Social Stratification | ||
| Inequality and Social Justice Concentration Electives | ||
| Complete 12 credits of the following courses: | 12 | |
| Human Variation | ||
| Contemporary Issues of Indigenous Peoples | ||
| Gender and Communication | ||
| Rhetoric of Women's Activism | ||
| US Environmental Movement | ||
| Food Justice and Sustainability | ||
| Environmental Justice Issues & Solutions | ||
| US Multicultural Politics | ||
| Politics of Social Movements | ||
| Politics of the World Economy | ||
| Law and Discrimination | ||
| Justice | ||
| Psychology of Gender | ||
| Race, Gender & Class | ||
| Sociology of Work | ||
| Social Stratification | ||
| Sociology of Poverty | ||
| Service Learning Internship | ||
| Social Justice in Indian Country | ||
| Social and Political Perspectives on Gender and Sexuality | ||
| LGBTQ Studies | ||
| Total Hours | 36 | |
Four Year Plan
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| SOCI 101S | Introduction to Sociology | 3 |
| WRIT 101 | College Writing I | 4 |
| General Education Course | 9 | |
| Hours | 16 | |
| Spring | ||
| M 115 | Probability and Linear Mathematics | 4 |
| SOCI Elective (100-200 level) | 3 | |
| General Education Course | 9 | |
| Hours | 16 | |
| Sophomore | ||
| Autumn | ||
| SOCI 202 | Social Statistics | 3 |
| SOCI 220S | Race, Gender & Class (or SOCI Elective (100-200)) | 3 |
| Foreign Language 101 | 4 | |
| Intermediate Writing Course | 3 | |
| General Education Course | 3 | |
| Hours | 16 | |
| Spring | ||
| SOCI Elective (200-300) | 3 | |
| Foreign Language 102 | 4 | |
| Inequality & Social Justice Elective (200-300 level) | 3 | |
| General Education Course | 6 | |
| Hours | 16 | |
| Junior | ||
| Autumn | ||
| SOCI 318 | Sociological Research Methods | 3 |
| Inequality & Social Justice Elective (300-400 level) | 3 | |
| Sociology Elective (300+) | 3 | |
| Elective | 6 | |
| Hours | 15 | |
| Spring | ||
| SOCI 455 | Classical Sociological Theory | 3 |
| Inequality & Social Justice Elective (300+) | 3 | |
| Elective (300+) | 6 | |
| Elective | 3 | |
| Hours | 15 | |
| Senior | ||
| Autumn | ||
| Inequality & Social Justice elective (300+) | ||
| Internship or Elective (300+) | 3 | |
| Elective (300+) | 3 | |
| Elective | 6 | |
| Hours | 12 | |
| Spring | ||
| Internship or 300+ elective | 3 | |
| Elective (300+) | 6 | |
| Elective | 3 | |
| Activity | 1 | |
| Hours | 13 | |
| Total Hours | 119 | |
Last updated Autumn 2024