Russian B.A.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Bachelor of Arts - Russian
- Students are required to maintain a minimum overall GPA of 2.5 in all upper-division courses presented in fulfillment of requirements for the Russian major.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Lower-Division Core Courses | ||
| Complete all of the following courses: | ||
| RUSS 101 | Elementary Russian I | 4 |
| RUSS 102 | Elementary Russian II | 4 |
| RUSS 201 | Intermediate Russian I | 4 |
| RUSS 202 | Intermediate Russian II | 4 |
| RUSS 105Y | Intro to Russian Culture | 3 |
| Translation | ||
| Complete the following course: | ||
| RUSS 494 | Seminar in Russian Studies (fulfills advanced writing requirement) | 3 |
| Complete two of the following courses: | 6 | |
| Evil and the Supernatural in Russian Literature | ||
| Beauty, Power and Pride in Russian Literature | ||
| Russian Cinema and Culture | ||
| Language | ||
| Complete four of the following courses: | 12 | |
| Russian: Oral & Written Expression I | ||
| Russian: Oral and Written Expression II | ||
| 19th-Century Russian Authors | ||
| 20th-Century Russian Authors | ||
| Russian Short Story | ||
| Russian Poetry | ||
| World Languages and Cultures Course | ||
| Complete one of the following courses: | 3 | |
| Russia to 1881 | ||
| Russia Since 1881 | ||
| Madness in Literature and Cinema | ||
| Environmental Humanities: World Perspectives | ||
| Total Hours | 43 | |
Four Year Plan
| First Year | ||
|---|---|---|
| Autumn | Hours | |
| RUSS 101 | Elementary Russian I | 4 |
| RUSS 105Y | Intro to Russian Culture | 3 |
| WRIT 101 | College Writing I | 4 |
| General Education Requirement | 3 | |
| General Education Requirement | 3 | |
| Hours | 17 | |
| Spring | ||
| RUSS 102 | Elementary Russian II | 4 |
| Translation Elective | 3 | |
| General Education Requirement | 3 | |
| General Education Requirement | 3 | |
| General Education Requirement | 3 | |
| Hours | 16 | |
| Second Year | ||
| Autumn | ||
| RUSS 201 | Intermediate Russian I | 4 |
| World Languages and Cultures Course | 3 | |
| General Education Requirement | 3 | |
| General Education Requirement | 3 | |
| General Education Requirement | 3 | |
| Hours | 16 | |
| Spring | ||
| RUSS 202 | Intermediate Russian II | 4 |
| Translation Elective | 3 | |
| General Education Requirement | 3 | |
| General Education Requirement | 3 | |
| Elective | 3 | |
| Hours | 16 | |
| Third Year | ||
| Autumn | ||
| RUSS 301 | Russian: Oral & Written Expression I | 3 |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| General Education Requirement | ||
| Hours | 12 | |
| Spring | ||
| RUSS 302 | Russian: Oral and Written Expression II | 3 |
| Language Elective | 3 | |
| Upper Division Elective | 3 | |
| General Education Requirement | 3 | |
| Elective | 3 | |
| Hours | 15 | |
| Fourth Year | ||
| Autumn | ||
| Language Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| RUSS 494 | Seminar in Russian Studies | 1-3 |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Upper Division Elective | 3 | |
| Elective | 3 | |
| Hours | 13-15 | |
| Total Hours | 120-122 | |
Last Updated Autumn 2025