Media Arts B.A.
The School of Visual and Media Arts continues to lead the way in creating innovative educational experiences for students by offering the most comprehensive fully online Bachelor of Arts degree at the University of Montana. This degree enables students to maximize their creative potential through the study and artistic application of emerging digital technologies. It provides learning opportunities in interactive media, web and internet technologies, film editing, gaming, and a variety of digital design applications including sound, still image, motion, and animation.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Online Program Option
This program may be completed in an online format. Students interested in pursuing an online degree or certificate program are strongly encouraged to contact the offering department to discuss specific program and course modalities and create a plan of study with an academic advisor. The course requirements listed below may not be consistently offered via online delivery.
Bachelor of Arts - Media Arts
- This major requires a minimum grade of C in all required courses.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Foundation Level Requirements | ||
| Complete all of the following courses: | ||
| GDSN 149A | Digital Imaging I | 3 |
| MART 101L | Intro to Media Arts | 3 |
| MART 112A | Introduction to Film Editing | 3 |
| MART 120 | Creative Coding I | 3 |
| Intermediate Level Requirements | ||
| Complete all of the following courses: | ||
| MART 201H | History of Digital Arts & Culture | 3 |
| MART 245 | Sound Production & Design Fundamentals | 3 |
| MART 255 | Photoshop: Art and Design | 3 |
| MART 256 | Illustrator: Vector and Layout Design | 3 |
| 9 credits of courses at the 200-level or above in Art History (ARTH), Art (ARTZ), Graphic Design (GDSN), or Media Arts (MART) | 9 | |
| Upper-Division Level Requirements | ||
| Complete all of the following courses: | ||
| MART 302 | Intro to Motion Design | 3 |
| MART 341 | Introduction to Web Design | 3 |
| MART 342 | Art & Science of Interactive Games | 3 |
| MART 441 | Browser-based Games | 3 |
| MART 450 | Topics in Film & Media Studies | 3 |
| Total Hours | 48 | |
Four Year Plan
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| ARTZ 105A | Visual Language - Drawing | 3 |
| MART 101L | Intro to Media Arts | 3 |
| WRIT 101 | College Writing I | 4 |
| Math Course | 3 | |
| General Education Requirements | 3 | |
| Hours | 16 | |
| Spring | ||
| MART 120 | Creative Coding I | 3 |
| MART 112A | Introduction to Film Editing | 3 |
| GDSN 149A | Digital Imaging I | 3 |
| ARTH 150H | Introduction to Art History | 3 |
| General Education Requirements | 3 | |
| Hours | 15 | |
| Sophomore | ||
| Autumn | ||
| MART 201H | History of Digital Arts & Culture | 3 |
| MART 245 | Sound Production & Design Fundamentals | 3 |
| MART 340 | Principles of Interactive Media | 3 |
| General Education Requirements | 6 | |
| Hours | 15 | |
| Spring | ||
| MART 255 | Photoshop: Art and Design | 3 |
| MART 256 | Illustrator: Vector and Layout Design | 3 |
| School of Visual and Media Arts Electives 1 | 3 | |
| General Education Requirements | 6 | |
| Hours | 15 | |
| Junior | ||
| Autumn | ||
| MART 302 | Intro to Motion Design | 3 |
| MART 341 | Introduction to Web Design | 3 |
| General Education Requirements | 6 | |
| Elective | 3 | |
| Hours | 15 | |
| Spring | ||
| MART 342 | Art & Science of Interactive Games | 3 |
| MART 441 | Web Technologies | 3 |
| School of Visual and Media Arts Electives 1 | 3 | |
| General Education Requirements | 6 | |
| Elective | 3 | |
| Hours | 18 | |
| Senior | ||
| Autumn | ||
| MART 450 | Topics in Film & Media Studies | 3 |
| School of Visual and Media Arts Electives 1 | 3 | |
| General Education Requirements | 3 | |
| Elective | 6 | |
| Hours | 15 | |
| Spring | ||
| Elective | 12 | |
| School of Visual and Media Arts Electives 1 | 3 | |
| Hours | 15 | |
| Total Hours | 124 | |
Last updated Autumn 2024
- 1
School of Visual and Media Arts Electives: Complete 9 credits of courses at the 200-level or above in the following areas: Art History, Art, Graphic Design, and Media Arts. These courses should be chosen in consultation with your advisor