Environmental Science and Sustainability B.S. - Climate Science and Environmental Change
The Climate Science and Environmental Change concentration provides students with an understanding of climate science, interactions between climate and ecosystems, and the intersections of climate, society, and policy.
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
BACHELOR OF SCIENCE - ENVIRONMENTAL SCIENCE AND SUSTAINABILITY; CLIMATE SCIENCE AND ENVIRONMENTAL CHANGE CONCENTRATION
Course Requirements
Code | Title | Hours |
---|---|---|
Lower-Division Required Courses | ||
Complete all of the following courses: | ||
CHMY 121N | Introduction to General Chemistry | 4 |
COMX 111A | Introduction to Public Speaking | 3 |
or THTR 120A | Introduction to Acting I | |
FORS 201 | Forest Biometrics | 3-4 |
or STAT 216 | Introduction to Statistics | |
or WILD 240 | Intro to Biostatistics | |
GPHY 111N | Intro to Physical Geography: Climate, Landforms, and Vegetation | 3 |
GPHY 112N | Intro to Physical Geography Laboratory: Climate, Landforms, and Vegetation | 1 |
NRSM 110 | First Year Seminar in Environmental Science and Sustainability 1 | 1 |
NRSM 121S | Environmental Science and Sustainability | 3 |
Climate Science and Environmental Change Concentration Requirements | ||
Biology | ||
Complete one of the following courses: | 3-4 | |
Principles of Living Systems | ||
Principles of Biological Diversity | ||
Introductory Ecology | ||
Introduction to Botany | ||
Climate Science | ||
Complete all of the following courses: | ||
CCS 103X | Introduction to Climate Change: Science & Society | 3 |
ERTH 303N | Weather and Climate | 3 |
or NRSM 281 | Science of Climate Change | |
or GEO 318 | Earth's Changing Climate | |
NRSM 408 | Natural Climate Solutions | 3 |
NRSM 418 | Ecosystem Climatology | 3 |
Climate and Society A | ||
Complete all of the following courses: | ||
NRSM 326 | Climate and Society | 3 |
NRSM 349E | Climate Change Ethics and Policy | 3 |
Climate and Society B | ||
Complete one of the following courses: | 3 | |
Communication, Consumption, and Climate | ||
Introduction to Environmental Economics & Climate Change | ||
Social Issues: The Mekong Delta | ||
Intro Ethics and Environment | ||
Climate Solutions | ||
Complete one of the following courses: | 3 | |
Issues in Sustainability | ||
Sustainability Reporting | ||
Sustainable Business Practices | ||
Energy and Climate | ||
Climate Change: Mekong Delta | ||
Sustainable Cities | ||
Field Studies and Energy Systems in Montana | ||
Environmental Change | ||
Complete all of the following courses: | ||
FORS 230 | Fire Management & Environmental Change | 3 |
FORS 333 | Fire Ecology | 3 |
or FORS 330 | Forest Ecology | |
or BIOE 447 | Ecosystem Ecology | |
NRSM 385 | Watershed Hydrology | 3 |
Mathematics | ||
Complete one of the following: | 3-4 | |
College Trigonometry | ||
Precalculus | ||
Applied Calculus | ||
Physics | ||
Complete all of the following courses: | ||
PHSX 205N | College Physics I | 4 |
PHSX 206N | College Physics I Laboratory | 1 |
Policy | ||
Complete one of the following courses: | 3 | |
Natural Resource Policy and Administration | ||
Climate Policy | ||
Experiential Learning Requirement | ||
Complete one of the following courses: | 3 | |
Field Ecology | ||
Aquatic Microbial Ecology | ||
Alpine Ecology | ||
Stream Ecology | ||
Conservation Ecology | ||
Landscape Ecology | ||
Lake Ecology | ||
Forest and Fire Ecology | ||
Social Issues: The Mekong Delta | ||
Climate Change: Mekong Delta | ||
Introduction to Forestry Field Skills | ||
Forest Stand Management | ||
Field Techniques | ||
First Year Seminar in Field Studies in Conservation | ||
Wilderness and Civilization Field Studies | ||
Internship | ||
Watershed Dynamics and Management Issues | ||
Internship | ||
Ecosystem Science and Restoration Practicum | ||
Internship | ||
Senior Thesis | ||
First Year Seminar in Parks, Tourism, and Recreation Management | ||
Sustaining Human Society & Natural Environment | ||
Winter Wilderness Field Studies | ||
Capstone in Parks, Tourism, and Recreation Management | ||
Hunter Check Station | ||
Advanced Writing Requirement | ||
Complete three of the following courses: | ||
Freshwater Ecology | ||
Ecosystem Ecology | ||
Forest Ecology | ||
Timber Harvesting & Roads | ||
Multiple Resource Silviculture | ||
Practice of Silviculture | ||
Forest Stand Management | ||
Senior Thesis | ||
Climate and Society | ||
Climate Change Ethics and Policy | ||
Collaborations in Natural Resource Decisions | ||
Ethics and Sustainability | ||
Rangeland Ecology | ||
Foundations of Restoration Ecology | ||
Environment & Development | ||
Ecosystem Science and Restoration Practicum | ||
Senior Thesis | ||
Recreation Behavior | ||
Wildlife Policy & Biopolitics | ||
Total Hours | 68-71 |
- 1
NRSM 110 is not required for students who declare the major after already earning 60+ credits.