Geography Minor
Minor - Geography
W.A. Franke College of Forestry and Conservation
Degree Specific Credits: 19
Required Cumulative GPA: 2.0
Catalog Year: 2022-23
Summary
Introduction to Geography | 7 | |
Regional Core | 3 | |
Geographic Methods | 3 | |
Upper-Division Systematic Geography | 6 | |
Total Hours | 19 |
Introduction to Geography
Code | Title | Hours |
---|---|---|
Complete all of the following courses: | ||
GPHY 111N | Intro to Physical Geography: Climate, Landforms, and Vegetation | 3 |
GPHY 112N | Intro to Physical Geography Lab: Climate, Landforms, and Vegetation | 1 |
GPHY 121S | Human Geography | 3 |
Total Hours | 7 |
Minimum Required Grade: C-
Regional Core
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
GPHY 141S | Geography of World Regions | |
GPHY 144 | Glacier National Park in Winter | |
GPHY 241 | Montana | |
GPHY 245 | The Middle East | |
GPHY 342 | North America | |
GPHY 344 | Crown of the Continent | |
GPHY 347 | Regional Geography (Multiple Regions) | |
GPHY 348 | Field Studies in Geography | |
GPHY 444 | High Asia | |
Total Hours | 3 |
Minimum Required Grade: C-
Geographic Methods
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
GPHY 284 | Intro to GIS and Cartography | |
GPHY 385 | Field Techniques | |
Total Hours | 3 |
Minimum Required Grade: C-
Upper-Division Systematic Geography
Rule: Complete at least 1 course from 2 of the following 3 subcategories. 6 total credits required.
Physical Geography
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
ERTH 303N | Weather and Climate | |
GPHY 311N | Biogeography | |
GPHY 314 | Global Mountain Environments | |
GPHY 317 | Geomorphology | |
GPHY 438 | Mountain Field Study | |
GPHY 525 | Advanced Physical Geography | |
Total Hours | 3 |
Minimum Required Grade: C-
Geography and Society
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
GPHY 323S | Economic Geography of Rural Areas | |
GPHY 421 | Sustainable Cities | |
GPHY 434 | Food and Famine | |
Total Hours | 3 |
Minimum Required Grade: C-
Human Environment Interaction
Code | Title | Hours |
---|---|---|
Complete one of the following courses: | 3 | |
GPHY 335 | Water Policy | |
GPHY 338 | Mountains and Society | |
GPHY 432 | Human Role Environmental Change | |
GPHY 433 | Community Resilience | |
Total Hours | 3 |
Minimum Required Grade: C-