Bachelor of Social Work
General Degree Requirements
To earn a baccalaureate degree, all students must complete successfully, in addition to any other requirements, the University of Montana General Education Requirements. Please refer to the General Education Requirements page for more information.
Additional requirements for graduation can be found on the Degree/Certificate Requirements for Graduation page.
Unless otherwise noted in individual program requirements, a minimum grade point average of 2.00 in all work attempted at the University of Montana-Missoula is required for graduation. Please see the Academic Policies and Procedures page for information on how your GPA is calculated.
Courses taken to satisfy the requirements of a major, minor, or certificate program must be completed with a grade of C- or better unless a higher grade is noted in the program requirements.
Online Program Option
This program may be completed in an online format. Students interested in pursuing an online degree or certificate program are strongly encouraged to contact the offering department to discuss specific program and course modalities and create a plan of study with an academic advisor. The course requirements listed below may not be consistently offered via online delivery.
Bachelor of Social Work
- This major requires a minimum cumulative institutional GPA of 2.75.
- A minimum of 41 social work credits are required for this degree.
- Admission into the School of Social Work requires a 2.75 overall GPA, a 3.00 in Social Work courses and completion of 4 of 7 extra departmental courses.
Course Requirements
| Code | Title | Hours |
|---|---|---|
| Lower-Division Core Courses | ||
| Complete all of the following courses: | ||
| BIOB 101N | Discover Biology | 3 |
| or PSYX 250N | Fundamentals of Biological Psychology | |
| ECNS 101S | Economic Way of Thinking | 3 |
| or ECNS 201S | Principles of Microeconomics | |
| PSCI 210S | Intro to American Government | 3 |
| PSYX 100S | Intro to Psychology | 3 |
| PSYX 230 | Developmental Psychology | 3 |
| PSYX 233 | Fundamentals of Psychology of Aging | 3 |
| S W 100S | Introduction to Social Welfare | 3 |
| S W 200 | Intro to Social Work Practice | 3 |
| SOCI 101S | Introduction to Sociology | 3 |
| Upper-Division Core Courses | ||
| Complete all of the following courses: | ||
| S W 300 | Human Behavior & Social Environment | 3 |
| S W 310 | S W Policy & Services | 3 |
| S W 350 | Social Work Intervention Methods I | 3 |
| S W 360 | Social Work Intervention Methods II | 3 |
| S W 400 | Social Work Research | 3 |
| S W 410E | Social Work Ethics | 3 |
| S W 464 | Cultural Humility in Social Work Practice: Valuing Diversity | 3 |
| S W 487 | Advanced Practice I | 2 |
| S W 488 | Advanced Practice II | 2 |
| S W 495 | Field Work Practicum (2 semesters) | 10 |
| Total Hours | 62 | |
Four Year Plan
| Freshman | ||
|---|---|---|
| Autumn | Hours | |
| S W 100S | Introduction to Social Welfare | 3 |
| WRIT 101 | College Writing I | 4 |
| PSYX 100S | Intro to Psychology 1 | 3 |
| PSCI 210S | Intro to American Government 1 | 3 |
| Math Course | 3 | |
| HUSC 194 | Seminar/Workshop | 1 |
| Hours | 17 | |
| Spring | ||
| BIOB 101N or PSYX 250N |
Discover Biology 1 or Fundamentals of Biological Psychology |
3 |
| SOCI 101S | Introduction to Sociology | 3 |
| General Education Requirement | 6 | |
| Elective | 1 | |
| Hours | 13 | |
| Sophomore | ||
| Autumn | ||
| ECNS 101S or ECNS 201S |
Economic Way of Thinking 1 or Principles of Microeconomics |
3 |
| PSYX 230 | Developmental Psychology 2 | 3 |
| Intermediate Writing Course | 3 | |
| Language Elective | 4 | |
| Elective | 2 | |
| Hours | 15 | |
| Spring | ||
| S W 200 | Intro to Social Work Practice | 3 |
| PSYX 233 | Fundamentals of Psychology of Aging 2 | 3 |
| Language Elective | 4 | |
| General Education Requirement | 6 | |
| Hours | 16 | |
| Junior | ||
| Autumn | ||
| S W 300 | Human Behavior & Social Environment 3 | 3 |
| S W 350 | Social Work Intervention Methods I 3 | 3 |
| General Education Requirement | 3 | |
| Elective | 6 | |
| Hours | 15 | |
| Spring | ||
| S W 360 | Social Work Intervention Methods II 2 | 3 |
| S W 310 | S W Policy & Services | 3 |
| General Education Requirement | 4 | |
| Elective | 3 | |
| Hours | 13 | |
| Senior | ||
| Autumn | ||
| S W 400 | Social Work Research | 3 |
| S W 487 | Advanced Practice I | 2 |
| S W 495 | Field Work Practicum | 5 |
| S W 464 | Cultural Humility in Social Work Practice: Valuing Diversity | 3 |
| Upper Division Elective | 3 | |
| Hours | 16 | |
| Spring | ||
| S W 410E | Social Work Ethics | 3 |
| S W 488 | Advanced Practice II | 2 |
| S W 495 | Field Work Practicum | 5 |
| Upper Division Elective | 3 | |
| Elective | 2 | |
| Hours | 15 | |
| Total Hours | 120 | |
Last updated Autumn 2024
- 1
Four of the seven extra-departmental courses must be completed with a grade of C- or above to enter Social Work classes 300 and above. S W 100S and S W 200 also need to be completed with a cumulative GPA of 3.0.
- 2
Development psych classes covering Lifespan, such as PSYX at the Missoula College may satisfy both PSYX 230 and PSYX 233 requirements.
- 3
Practicum Admission Requirements: Complete S W 100S, S W 200, S W 300, S W 350, S W 360 with combined GPA of 3.0, overall GPA of 2.75 and an approved Practicum Application.